NBA Division Standings after Mar 11 in 1962-63 season

EASTERN DIVISION
Home Away Neut Div
Boston 55-22 .714 ---- 23-5 20-16 12-1 23-11
Syracuse 47-29 .618 7.5 23-4 12-17 12-8 21-12
Cincinnati 38-38 .500 16.5 21-10 13-19 4-9 17-16
New York 20-56 .263 34.5 11-21 5-26 4-9 6-28
WESTERN DIVISION
Home Away Neut Div
LA Lakers 52-25 .675 ---- 26-6 20-16 6-3 32-11
St Louis 45-31 .592 6.5 29-7 11-18 5-6 26-16
Detroit 33-45 .423 19.5 13-16 8-18 12-11 19-26
San Francisco 29-47 .382 22.5 12-19 11-24 6-4 16-26
Chi Zephyrs 25-51 .329 26.5 17-15 3-21 5-15 13-27
LA Lakers 109, St Louis 96