|
|
|
5 Oct | W | LA Dodgers | 8- | 3 |
|
|
7 Oct | W | LA Dodgers | 8- | 3 |
|
|
9 Oct | L | at LA Dodgers | 0- | 4 |
|
|
10 Oct | W | at LA Dodgers | 6- | 2 |
|
|
13 Oct | W | Houston | 10- | 7 |
|
|
14 Oct | W | Houston | 6- | 4 |
|
|
16 Oct | L | at Houston | 2- | 5 |
|
|
17 Oct | L | at Houston | 5- | 6 |
|
|
18 Oct | L | at Houston | 0- | 3 |
|
|
20 Oct | W | Houston | 6- | 4 |
(12) |
|
21 Oct | W | Houston | 5- | 2 |
|
|
23 Oct | L | at Boston | 9- | 11 |
|
|
24 Oct | L | at Boston | 2- | 6 |
|
|
26 Oct | L | Boston | 1- | 4 |
|
|
27 Oct | L | Boston | 0- | 3 |
|
|