|
|
|
1 Oct | L | at Oakland | 4- | 5 |
(12) |
|
2 Oct | L | at Oakland | 1- | 5 |
|
|
4 Oct | W | Oakland | 3- | 1 |
(11) |
|
5 Oct | W | Oakland | 5- | 4 |
|
|
6 Oct | W | at Oakland | 4- | 3 |
|
|
8 Oct | W | at NY Yankees | 5- | 2 |
|
|
9 Oct | L | at NY Yankees | 2- | 6 |
|
|
11 Oct | L | NY Yankees | 3- | 4 |
|
|
13 Oct | W | NY Yankees | 3- | 2 |
|
|
14 Oct | L | NY Yankees | 2- | 4 |
|
|
15 Oct | W | at NY Yankees | 9- | 6 |
|
|
16 Oct | L | at NY Yankees | 5- | 6 |
(11) |
|