|
|
|
| 3 Oct | W | at Tampa Bay | 4- | 0 |
|
|
| 4 Oct | W | at Tampa Bay | 7- | 1 |
|
|
| 7 Oct | W | at Baltimore | 3- | 2 |
|
|
| 8 Oct | W | at Baltimore | 11- | 8 |
|
|
| 10 Oct | W | Baltimore | 7- | 1 |
|
|
| 15 Oct | W | at Houston | 2- | 0 |
|
|
| 16 Oct | W | at Houston | 5- | 4 |
|
|
| 18 Oct | L | Houston | 5- | 8 |
|
|
| 19 Oct | L | Houston | 3- | 10 |
|
|
| 20 Oct | L | Houston | 4- | 5 |
|
|
| 22 Oct | W | at Houston | 9- | 2 |
|
|
| 23 Oct | W | at Houston | 11- | 4 |
|
|
| 27 Oct | W | Arizona | 6- | 5 |
(11) |
|
| 28 Oct | L | Arizona | 1- | 9 |
|
|
| 30 Oct | W | at Arizona | 3- | 1 |
|
|
| 31 Oct | W | at Arizona | 11- | 7 |
|
|
| 1 Nov | W | at Arizona | 5- | 0 |
|
|