|
|
|
| 5 Oct | W | at Atlanta | 10- | 5 |
|
|
| 6 Oct | L | at Atlanta | 1- | 7 |
|
|
| 8 Oct | W | Atlanta | 7- | 3 |
|
|
| 9 Oct | W | Atlanta | 7- | 6 |
(18) |
|
| 12 Oct | L | at St Louis | 3- | 5 |
|
|
| 13 Oct | W | at St Louis | 4- | 1 |
|
|
| 15 Oct | W | St Louis | 4- | 3 |
|
|
| 16 Oct | W | St Louis | 2- | 1 |
|
|
| 17 Oct | L | St Louis | 4- | 5 |
|
|
| 19 Oct | W | at St Louis | 5- | 1 |
|
|
| 22 Oct | L | at Chi White Sox | 3- | 5 |
|
|
| 23 Oct | L | at Chi White Sox | 6- | 7 |
|
|
| 25 Oct | L | Chi White Sox | 5- | 7 |
(14) |
|
| 26 Oct | L | Chi White Sox | 0- | 1 |
|
|