|
|
|
| 2 Oct | L | at San Francisco | 4- | 5 |
|
|
| 3 Oct | W | at San Francisco | 9- | 4 |
|
|
| 5 Oct | W | San Francisco | 2- | 1 |
|
|
| 6 Oct | W | San Francisco | 9- | 5 |
|
|
| 9 Oct | L | at Baltimore | 3- | 5 |
|
|
| 11 Oct | L | at Baltimore | 3- | 11 |
|
|
| 12 Oct | W | Baltimore | 5- | 1 |
|
|
| 13 Oct | W | Baltimore | 4- | 3 |
|
|
| 14 Oct | W | Baltimore | 4- | 0 |
|
|
| 16 Oct | L | at Baltimore | 2- | 3 |
(10) |
|
| 17 Oct | W | at Baltimore | 2- | 1 |
|
|