Final MLB Division Standings 1977

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 100-62 .617 ---- 55-26 45-36 51-39
Baltimore 97-64 .602 2.5 54-27 43-37 58-31
Boston 97-64 .602 2.5 51-29 46-35 54-35
Detroit 74-88 .457 26.0 39-42 35-46 42-48
Cleveland 71-90 .441 28.5 37-44 34-46 42-47
Milwaukee 67-95 .414 33.0 37-44 30-51 35-55
Toronto 54-107 .335 45.5 25-55 29-52 31-58
Western Division Home Away Div
Kansas City 102-60 .630 ---- 55-26 47-34 54-36
Texas 94-68 .580 8.0 44-37 50-31 52-38
Chi White Sox 90-72 .556 12.0 48-33 42-39 51-39
Minnesota 84-77 .522 17.5 48-32 36-45 41-48
California 74-88 .457 28.0 39-42 35-46 40-50
Seattle 64-98 .395 38.0 29-52 35-46 40-50
Oakland 63-98 .391 38.5 35-46 28-52 36-53
 
American League Championship
NY Yankees-Kansas City 3-2 lWLww
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 101-61 .623 ---- 60-21 41-40 55-35
Pittsburgh 96-66 .593 5.0 58-23 38-43 55-35
St Louis 83-79 .512 18.0 52-31 31-48 43-47
Chi Cubs 81-81 .500 20.0 46-35 35-46 39-51
Montreal 75-87 .463 26.0 38-43 37-44 44-46
NY Mets 64-98 .395 37.0 35-44 29-54 34-56
 
Western Division Home Away Div
LA Dodgers 98-64 .605 ---- 51-30 47-34 56-34
Cincinnati 88-74 .543 10.0 48-33 40-41 50-40
Houston 81-81 .500 17.0 46-35 35-46 48-42
San Francisco 75-87 .463 23.0 38-43 37-44 41-49
San Diego 69-93 .426 29.0 35-46 34-47 38-52
Atlanta 61-101 .377 37.0 40-41 21-60 37-53
 
 
National League Championship
LA Dodgers-Philadelphia 3-1 lWww

WORLD SERIES
NY Yankees-LA Dodgers 4-2 WlwwLW