MLB Division Standings after Aug 29 in 2011 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Boston 82-51 .617 ---- 40-25 42-26 31-15 41-28 10-8
NY Yankees 80-52 .606 1.5 41-26 39-26 26-23 41-24 13-5
Tampa Bay 73-60 .549 9.0 35-31 38-29 27-22 34-32 12-6
Toronto 67-67 .500 15.5 33-34 34-33 22-29 37-28 8-10
Baltimore 53-79 .402 28.5 31-37 22-42 16-33 30-35 7-11
Central Division Home Away Div Leag ILg
Detroit 73-61 .545 ---- 37-28 36-33 32-20 34-30 7-11
Chi White Sox 67-65 .508 5.0 30-36 37-29 22-23 34-35 11-7
Cleveland 66-65 .504 5.5 37-29 29-36 24-24 31-34 11-7
Minnesota 56-78 .418 17.0 29-39 27-39 25-26 23-42 8-10
Kansas City 56-79 .415 17.5 33-37 23-42 21-31 30-35 5-13
Western Division Home Away Div Leag ILg
Texas 76-59 .563 ---- 42-27 34-32 28-14 39-36 9-9
LA Angels 72-62 .537 3.5 38-28 34-34 20-22 39-35 13-5
Oakland 60-74 .448 15.5 35-30 25-44 16-23 36-41 8-10
Seattle 57-76 .429 18.0 31-34 26-42 17-22 31-45 9-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Philadelphia 84-46 .646 ---- 46-22 38-24 33-21 42-19 9-6
Atlanta 79-54 .594 6.5 41-25 38-29 27-22 42-27 10-5
NY Mets 64-68 .485 21.0 28-35 36-33 23-28 32-31 9-9
Washington 62-70 .470 23.0 37-28 25-42 21-28 33-35 8-7
Florida 59-74 .444 26.5 26-43 33-31 22-27 29-37 8-10
Central Division Home Away Div Leag ILg
Milwaukee 81-54 .600 ---- 50-16 31-38 41-21 34-24 6-9
St Louis 70-64 .522 10.5 35-31 35-33 32-29 30-28 8-7
Cincinnati 67-67 .500 13.5 37-31 30-36 33-27 28-28 6-12
Pittsburgh 62-72 .463 18.5 31-37 31-35 31-32 23-33 8-7
Chi Cubs 58-77 .430 23.0 32-37 26-40 25-36 28-31 5-10
Houston 45-90 .333 36.0 24-42 21-48 22-39 19-40 4-11
Western Division Home Away Div Leag ILg
Arizona 76-59 .563 ---- 40-26 36-33 27-21 39-30 10-8
San Francisco 71-64 .526 5.0 38-29 33-35 29-18 32-41 10-5
Colorado 64-71 .474 12.0 35-33 29-38 24-30 32-34 8-7
LA Dodgers 63-70 .474 12.0 34-35 29-35 28-27 29-34 6-9
San Diego 60-75 .444 16.0 28-38 32-37 18-30 36-36 6-9
American League Games
Kansas City 9, Detroit 5
Seattle 5, LA Angels 3
Chi White Sox 3, Minnesota 0
NY Yankees 3, Baltimore 2
Cleveland 2, Oakland 1
Toronto 7, Tampa Bay 3
National League Games
Chi Cubs 7, San Francisco 0
Arizona 5, Colorado 1
Philadelphia 3, Cincinnati 2
Houston 7, Pittsburgh 4
LA Dodgers 4, San Diego 1
NY Mets 2, Florida 1 (G1)
NY Mets 5, Florida 1 (G2)