MLB Division Standings after Jul 23 in 2009 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 58-37 .611 ---- 33-16 25-21 18-17 30-12 10-8
Boston 55-39 .585 2.5 31-14 24-25 23-11 21-21 11-7
Tampa Bay 52-44 .542 6.5 30-15 22-29 18-13 21-26 13-5
Toronto 47-49 .490 11.5 28-21 19-28 11-20 29-18 7-11
Baltimore 41-53 .436 16.5 26-21 15-32 13-22 17-24 11-7
Central Division Home Away Div Leag ILg
Detroit 49-44 .527 ---- 28-15 21-29 19-15 20-21 10-8
Chi White Sox 50-45 .526 0.0 27-23 23-22 22-19 17-20 11-6
Minnesota 48-48 .500 2.5 28-20 20-28 17-12 19-30 12-6
Cleveland 38-58 .396 12.5 20-28 18-30 16-23 17-22 5-13
Kansas City 37-57 .394 12.5 22-30 15-27 17-22 12-25 8-10
Western Division Home Away Div Leag ILg
LA Angels 56-38 .596 ---- 28-18 28-20 14-17 28-17 14-4
Texas 52-41 .559 3.5 32-19 20-22 18-8 25-24 9-9
Seattle 51-44 .537 5.5 25-18 26-26 16-15 24-22 11-7
Oakland 40-54 .426 16.0 22-25 18-29 9-17 26-24 5-13
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Philadelphia 54-39 .581 ---- 25-24 29-15 25-15 23-12 6-12
Atlanta 49-47 .510 6.5 27-23 22-24 19-13 23-26 7-8
Florida 49-47 .510 6.5 25-24 24-23 19-13 20-26 10-8
NY Mets 44-50 .468 10.5 25-20 19-30 20-20 19-20 5-10
Washington 28-67 .295 27.0 18-32 10-35 10-32 11-24 7-11
Central Division Home Away Div Leag ILg
St Louis 52-46 .531 ---- 26-21 26-25 25-22 18-18 9-6
Chi Cubs 48-45 .516 1.5 27-18 21-27 24-21 18-16 6-8
Houston 49-46 .516 1.5 27-23 22-23 20-24 23-13 6-9
Milwaukee 48-47 .505 2.5 24-22 24-25 26-19 17-18 5-10
Cincinnati 44-50 .468 6.0 22-22 22-28 23-20 15-21 6-9
Pittsburgh 42-53 .442 8.5 26-19 16-34 14-26 20-20 8-7
Western Division Home Away Div Leag ILg
LA Dodgers 61-34 .642 ---- 33-15 28-19 30-12 22-13 9-9
Colorado 52-43 .547 9.0 25-20 27-23 18-23 23-16 11-4
San Francisco 51-44 .537 10.0 31-15 20-29 18-17 24-21 9-6
Arizona 41-55 .427 20.5 21-30 20-25 18-23 18-22 5-10
San Diego 37-59 .385 24.5 24-26 13-33 20-29 12-20 5-10
American League Games
Cleveland 5, Toronto 4
LA Angels 6, Minnesota 5 (10 in)
NY Yankees 6, Oakland 3
Seattle 2, Detroit 1
Chi White Sox 5, Tampa Bay 0
National League Games
Arizona 11, Pittsburgh 4
Philadelphia 9, San Diego 4
San Francisco 5, Atlanta 1
St Louis 4, Washington 1