MLB Division Standings after Jul 23 in 2008 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Tampa Bay 59-41 .590 ---- 40-16 19-25 26-18 21-17 12-6
Boston 60-43 .583 0.5 36-11 24-32 20-19 29-17 11-7
NY Yankees 56-45 .554 3.5 33-22 23-23 20-19 26-18 10-8
Toronto 50-51 .495 9.5 27-20 23-31 17-18 25-23 8-10
Baltimore 49-52 .485 10.5 28-20 21-32 17-26 21-19 11-7
Central Division Home Away Div Leag ILg
Chi White Sox 57-44 .564 ---- 35-17 22-27 27-14 18-24 12-6
Minnesota 55-46 .545 2.0 34-19 21-27 27-17 14-25 14-4
Detroit 52-49 .515 5.0 28-20 24-29 17-24 22-20 13-5
Kansas City 45-57 .441 12.5 22-27 23-30 15-20 17-32 13-5
Cleveland 44-56 .440 12.5 26-22 18-34 13-24 25-20 6-12
Western Division Home Away Div Leag ILg
LA Angels 62-39 .614 ---- 31-21 31-18 19-12 33-19 10-8
Oakland 52-49 .515 10.0 31-24 21-25 13-18 29-23 10-8
Texas 52-50 .510 10.5 25-21 27-29 16-12 26-30 10-8
Seattle 38-63 .376 24.0 20-32 18-31 11-17 18-37 9-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
NY Mets 54-47 .535 ---- 29-19 25-28 19-17 26-24 9-6
Philadelphia 54-47 .535 ---- 27-23 27-24 19-17 31-19 4-11
Florida 53-48 .525 1.0 29-23 24-25 22-17 26-21 5-10
Atlanta 48-53 .475 6.0 31-20 17-33 19-22 21-24 8-7
Washington 38-63 .376 16.0 20-30 18-33 16-22 14-31 8-10
Central Division Home Away Div Leag ILg
Chi Cubs 59-42 .584 ---- 37-12 22-30 23-19 30-14 6-9
Milwaukee 58-43 .574 1.0 31-17 27-26 26-16 25-19 7-8
St Louis 57-46 .553 3.0 30-24 27-22 25-23 25-15 7-8
Cincinnati 50-53 .485 10.0 30-22 20-31 14-21 27-26 9-6
Pittsburgh 47-54 .465 12.0 29-22 18-32 23-25 18-20 6-9
Houston 46-55 .455 13.0 24-25 22-30 17-24 22-20 7-11
Western Division Home Away Div Leag ILg
Arizona 50-51 .495 ---- 30-22 20-29 22-12 22-30 6-9
LA Dodgers 49-52 .485 1.0 25-24 24-28 18-17 26-25 5-10
Colorado 45-58 .437 6.0 31-22 14-36 15-24 23-26 7-8
San Francisco 42-58 .420 7.5 19-31 23-27 16-15 20-31 6-12
San Diego 38-64 .373 12.5 23-30 15-34 16-19 19-30 3-15
American League Games
Boston 6, Seattle 3 (12 in)
LA Angels 14, Cleveland 11
NY Yankees 5, Minnesota 1
Tampa Bay 4, Oakland 3
Chi White Sox 10, Texas 8
Toronto 5, Baltimore 1
Detroit 7, Kansas City 1
National League Games
Chi Cubs 10, Arizona 6
Cincinnati 9, San Diego 5
San Francisco 6, Washington 4
Atlanta 9, Florida 4
Colorado 5, LA Dodgers 3
Milwaukee 3, St Louis 0
NY Mets 6, Philadelphia 3
Pittsburgh 8, Houston 7