MLB Division Standings after Aug 21 in 2006 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 75-48 .610 ---- 39-23 36-25 32-18 33-22 10-8
Boston 69-55 .556 6.5 39-24 30-31 29-26 24-27 16-2
Toronto 66-59 .528 10.0 38-25 28-34 32-25 25-25 9-9
Baltimore 55-69 .444 20.5 32-32 23-37 22-34 24-26 9-9
TB Devil Rays 50-75 .400 26.0 32-30 18-45 22-34 17-34 11-7
Central Division Home Away Div Leag ILg
Detroit 80-45 .640 ---- 39-22 41-23 37-19 28-23 15-3
Chi White Sox 73-51 .589 6.5 41-23 32-28 30-24 29-23 14-4
Minnesota 72-51 .585 7.0 44-20 28-31 28-27 28-22 16-2
Cleveland 56-67 .455 23.0 32-30 24-37 26-30 22-27 8-10
Kansas City 45-81 .357 35.5 28-35 17-46 16-37 19-36 10-8
Western Division Home Away Div Leag ILg
Oakland 71-54 .568 ---- 36-26 35-28 27-14 36-30 8-10
LA Angels 66-59 .528 5.0 31-28 35-31 22-18 37-30 7-11
Texas 65-61 .516 6.5 31-31 34-30 20-15 38-35 7-11
Seattle 56-68 .452 14.5 31-29 25-39 10-32 32-32 14-4
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
NY Mets 75-48 .610 ---- 38-22 37-26 32-19 37-20 6-9
Philadelphia 62-62 .500 13.5 33-35 29-27 26-23 31-26 5-13
Atlanta 59-65 .476 16.5 26-31 33-34 23-28 31-27 5-10
Florida 58-66 .468 17.5 29-30 29-36 24-29 25-28 9-9
Washington 54-71 .432 22.0 30-30 24-41 23-29 24-31 7-11
Central Division Home Away Div Leag ILg
St Louis 66-57 .537 ---- 35-24 31-33 29-32 32-15 5-10
Cincinnati 65-60 .520 2.0 34-32 31-28 37-29 22-22 6-9
Milwaukee 59-65 .476 7.5 36-26 23-39 31-33 22-23 6-9
Houston 59-66 .472 8.0 34-31 25-35 26-26 26-29 7-11
Chi Cubs 53-71 .427 13.5 26-34 27-37 36-29 13-31 4-11
Pittsburgh 47-78 .376 20.0 32-30 15-48 21-31 23-35 3-12
Western Division Home Away Div Leag ILg
LA Dodgers 66-59 .528 ---- 39-26 27-33 29-24 32-25 5-10
San Diego 63-62 .504 3.0 31-36 32-26 23-27 33-27 7-8
Arizona 62-63 .496 4.0 30-31 32-32 28-23 30-29 4-11
San Francisco 60-65 .480 6.0 33-30 27-35 29-29 23-29 8-7
Colorado 59-65 .476 6.5 32-29 27-36 24-30 24-31 11-4
American League Games
Oakland 12, Toronto 10
TB Devil Rays 4, Texas 3
Detroit 7, Chi White Sox 1
NY Yankees 2, Boston 1
National League Games
Philadelphia 6, Chi Cubs 5
Atlanta 3, Pittsburgh 0
San Francisco 5, Arizona 0
Cincinnati 4, Houston 3
San Diego 4, LA Dodgers 2
Florida 3, Washington 1