MLB Division Standings after Jun 20 in 2005 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Baltimore 41-28 .594 ---- 22-15 19-13 18-9 15-12 8-7
Boston 39-30 .565 2.0 22-10 17-20 15-16 15-8 9-6
NY Yankees 36-33 .522 5.0 22-14 14-19 10-17 16-11 10-5
Toronto 35-35 .500 6.5 18-15 17-20 16-10 12-17 7-8
TB Devil Rays 24-46 .343 17.5 18-18 6-28 9-16 12-18 3-12
Central Division Home Away Div Leag ILg
Chi White Sox 47-22 .681 ---- 24-10 23-12 21-5 15-13 11-4
Minnesota 38-29 .567 8.0 20-15 18-14 16-12 15-9 7-8
Cleveland 37-31 .544 9.5 17-14 20-17 13-19 11-10 13-2
Detroit 33-33 .500 12.5 18-17 15-16 10-11 15-15 8-7
Kansas City 25-44 .362 22.0 15-21 10-23 5-18 11-20 9-6
Western Division Home Away Div Leag ILg
LA Angels 40-29 .580 ---- 19-14 21-15 12-6 19-17 9-6
Texas 37-31 .544 2.5 21-14 16-17 9-9 20-15 8-7
Seattle 31-37 .456 8.5 18-18 13-19 6-11 16-20 9-6
Oakland 30-39 .435 10.0 19-15 11-24 8-9 15-22 7-8
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Washington 41-29 .586 ---- 24-9 17-20 16-13 15-11 10-5
Philadelphia 38-32 .543 3.0 22-11 16-21 12-18 19-9 7-5
Atlanta 36-33 .522 4.5 19-11 17-22 18-14 14-11 4-8
Florida 34-32 .515 5.0 21-15 13-17 15-16 12-11 7-5
NY Mets 33-36 .478 7.5 22-15 11-21 15-15 15-12 3-9
Central Division Home Away Div Leag ILg
St Louis 45-24 .652 ---- 21-12 24-12 22-5 13-14 10-5
Chi Cubs 35-33 .515 9.5 19-17 16-16 15-12 16-13 4-8
Pittsburgh 31-37 .456 13.5 16-18 15-19 12-19 14-11 5-7
Milwaukee 31-38 .449 14.0 17-13 14-25 14-15 11-17 6-6
Houston 29-39 .426 15.5 20-12 9-27 16-17 8-15 5-7
Cincinnati 27-43 .386 18.5 21-19 6-24 9-20 12-17 6-6
Western Division Home Away Div Leag ILg
San Diego 39-31 .557 ---- 22-12 17-19 16-12 18-9 5-10
Arizona 35-36 .493 4.5 18-16 17-20 20-13 9-14 6-9
LA Dodgers 33-36 .478 5.5 19-17 14-19 17-12 11-14 5-10
San Francisco 29-39 .426 9.0 16-20 13-19 14-17 9-13 6-9
Colorado 22-46 .324 16.0 17-17 5-29 8-21 11-16 3-9
American League Games
Boston 10, Cleveland 9
Toronto 11, Baltimore 2
Chi White Sox 11, Kansas City 8
Oakland 6, Seattle 2
TB Devil Rays 5, NY Yankees 4
LA Angels 5, Texas 1
National League Games
Houston 7, Colorado 0
Washington 7, Pittsburgh 4
San Francisco 8, Arizona 3
Chi Cubs 5, Milwaukee 4
San Diego 1, LA Dodgers 0
St Louis 6, Cincinnati 1