MLB Division Standings after Jul 8 in 2005 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Boston 49-36 .576 ---- 24-14 25-22 17-19 20-11 12-6
NY Yankees 45-39 .536 3.5 28-18 17-21 14-20 20-12 11-7
Baltimore 45-40 .529 4.0 25-20 20-20 21-15 16-15 8-10
Toronto 44-42 .512 5.5 22-17 22-25 22-13 14-19 8-10
TB Devil Rays 27-60 .310 23.0 19-25 8-35 12-19 12-26 3-15
Central Division Home Away Div Leag ILg
Chi White Sox 57-27 .679 ---- 30-13 27-14 26-5 19-16 12-6
Minnesota 47-37 .560 10.0 26-18 21-19 20-16 19-11 8-10
Cleveland 46-40 .535 12.0 21-19 25-21 15-21 16-16 15-3
Detroit 41-43 .488 16.0 19-22 22-21 14-17 18-17 9-9
Kansas City 29-56 .341 28.5 18-26 11-30 7-23 13-24 9-9
Western Division Home Away Div Leag ILg
LA Angels 52-34 .605 ---- 26-17 26-17 16-10 24-18 12-6
Texas 44-40 .524 7.0 25-18 19-22 13-14 22-17 9-9
Oakland 42-43 .494 9.5 27-16 15-27 13-10 19-25 10-8
Seattle 37-48 .435 14.5 20-22 17-26 10-18 17-22 10-8
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Washington 52-34 .605 ---- 30-13 22-21 18-16 22-12 12-6
Atlanta 50-37 .575 2.5 29-12 21-25 24-18 19-11 7-8
Florida 44-40 .524 7.0 25-20 19-20 20-21 14-14 10-5
NY Mets 43-43 .500 9.0 25-18 18-25 23-20 15-13 5-10
Philadelphia 43-44 .494 9.5 24-19 19-25 15-25 21-11 7-8
Central Division Home Away Div Leag ILg
St Louis 55-31 .640 ---- 27-16 28-15 26-9 19-17 10-5
Houston 42-43 .494 12.5 28-14 14-29 19-18 16-17 7-8
Chi Cubs 41-44 .482 13.5 21-21 20-23 18-15 17-20 6-9
Milwaukee 40-46 .465 15.0 23-16 17-30 19-19 13-20 8-7
Pittsburgh 38-47 .447 16.5 20-21 18-26 15-23 18-17 5-7
Cincinnati 34-52 .395 21.0 24-22 10-30 12-25 15-19 7-8
Western Division Home Away Div Leag ILg
San Diego 47-40 .540 ---- 27-16 20-24 21-17 19-12 7-11
Arizona 42-46 .477 5.5 21-24 21-22 24-18 10-18 8-10
LA Dodgers 40-46 .465 6.5 22-20 18-26 24-18 11-15 5-13
San Francisco 36-49 .424 10.0 19-25 17-24 19-21 11-16 6-12
Colorado 30-55 .353 16.0 23-22 7-33 10-24 14-22 6-9
American League Games
NY Yankees 5, Cleveland 4
Detroit 7, TB Devil Rays 3
Oakland 4, Chi White Sox 2
Texas 7, Toronto 6
Boston 7, Baltimore 2
Minnesota 5, Kansas City 4
Seattle 10, LA Angels 4
National League Games
Chi Cubs 9, Florida 6
Cincinnati 4, Arizona 3
Houston 3, LA Dodgers 2
Atlanta 2, Milwaukee 1
Pittsburgh 6, NY Mets 5 (10 in)
St Louis 3, San Francisco 1
San Diego 12, Colorado 2
Washington 8, Philadelphia 7