MLB Division Standings after Aug 8 in 2005 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Boston 64-47 .577 ---- 34-18 30-29 22-26 30-15 12-6
NY Yankees 60-50 .545 3.5 34-21 26-29 19-22 30-21 11-7
Toronto 56-55 .505 8.0 31-25 25-30 24-18 24-27 8-10
Baltimore 53-58 .477 11.0 28-27 25-31 23-18 22-30 8-10
TB Devil Rays 43-69 .384 21.5 28-28 15-41 20-24 20-30 3-15
Central Division Home Away Div Leag ILg
Chi White Sox 72-39 .649 ---- 36-22 36-17 32-9 28-24 12-6
Cleveland 60-52 .536 12.5 27-27 33-25 20-27 25-22 15-3
Minnesota 57-55 .509 15.5 32-26 25-29 23-20 26-25 8-10
Detroit 53-58 .477 19.0 26-30 27-28 21-25 23-24 9-9
Kansas City 38-73 .342 34.0 23-32 15-41 14-29 15-35 9-9
Western Division Home Away Div Leag ILg
LA Angels 64-47 .577 ---- 34-24 30-23 17-14 35-27 12-6
Oakland 64-47 .577 ---- 35-18 29-29 22-12 32-27 10-8
Texas 56-55 .505 8.0 31-27 25-28 14-21 33-25 9-9
Seattle 48-63 .432 16.0 26-28 22-35 12-18 26-37 10-8
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 64-48 .571 ---- 35-15 29-33 29-20 28-20 7-8
Washington 58-53 .523 5.5 34-22 24-31 19-23 27-24 12-6
Philadelphia 58-54 .518 6.0 36-25 22-29 20-26 31-20 7-8
Florida 57-54 .514 6.5 29-24 28-30 23-25 24-24 10-5
NY Mets 57-54 .514 6.5 36-23 21-31 25-22 27-22 5-10
Central Division Home Away Div Leag ILg
St Louis 71-41 .634 ---- 37-23 34-18 33-13 28-23 10-5
Houston 60-51 .541 10.5 36-15 24-36 23-21 30-22 7-8
Milwaukee 56-57 .496 15.5 30-21 26-36 22-24 26-26 8-7
Chi Cubs 54-58 .482 17.0 27-27 27-31 25-20 23-29 6-9
Cincinnati 50-62 .446 21.0 33-29 17-33 17-28 26-26 7-8
Pittsburgh 47-65 .420 24.0 26-31 21-34 16-30 26-28 5-7
Western Division Home Away Div Leag ILg
San Diego 56-55 .505 ---- 30-23 26-32 24-20 25-24 7-11
Arizona 54-59 .478 3.0 27-32 27-27 27-22 19-27 8-10
LA Dodgers 50-61 .450 6.0 26-27 24-34 25-21 20-27 5-13
San Francisco 48-62 .436 7.5 25-33 23-29 23-24 19-26 6-12
Colorado 43-69 .384 13.5 29-27 14-42 15-27 22-33 6-9
American League Games
NY Yankees 3, Chi White Sox 2
Detroit 9, Toronto 8 (12 in)
Seattle 5, Minnesota 4
Boston 11, Texas 6
National League Games
Cincinnati 9, Chi Cubs 4
St Louis 8, Milwaukee 4
Colorado 4, Florida 3 (G1) (11 in)
Colorado 5, Florida 3 (G2)