MLB Division Standings after Aug 31 in 2005 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Boston 77-54 .588 ---- 43-19 34-35 25-26 40-22 12-6
NY Yankees 75-57 .568 2.5 44-24 31-33 23-25 41-25 11-7
Toronto 66-66 .500 11.5 36-28 30-38 28-23 30-33 8-10
Baltimore 62-70 .470 15.5 33-35 29-35 28-21 26-39 8-10
TB Devil Rays 55-79 .410 23.5 37-32 18-47 22-31 30-33 3-15
Central Division Home Away Div Leag ILg
Chi White Sox 80-51 .611 ---- 37-27 43-24 34-13 34-32 12-6
Cleveland 74-59 .556 7.0 33-32 41-27 24-28 35-28 15-3
Minnesota 70-63 .526 11.0 36-29 34-34 29-23 33-30 8-10
Detroit 63-67 .485 16.5 32-33 31-34 24-26 30-32 9-9
Kansas City 43-88 .328 37.0 26-40 17-48 15-36 19-43 9-9
Western Division Home Away Div Leag ILg
Oakland 75-57 .568 ---- 39-26 36-31 25-14 40-35 10-8
LA Angels 74-58 .561 1.0 38-29 36-29 22-17 40-35 12-6
Texas 64-69 .481 11.5 38-30 26-39 16-22 39-38 9-9
Seattle 56-76 .424 19.0 32-36 24-40 13-23 33-45 10-8
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 75-58 .564 ---- 42-23 33-35 30-22 38-28 7-8
Philadelphia 71-62 .534 4.0 40-28 31-34 23-29 41-25 7-8
Florida 70-63 .526 5.0 39-30 31-33 23-25 37-33 10-5
NY Mets 69-63 .523 5.5 41-26 28-37 28-24 36-29 5-10
Washington 69-64 .519 6.0 36-26 33-38 24-28 33-30 12-6
Central Division Home Away Div Leag ILg
St Louis 85-49 .634 ---- 41-25 44-24 39-17 36-27 10-5
Houston 70-62 .530 14.0 44-22 26-40 29-27 34-27 7-8
Milwaukee 65-68 .489 19.5 35-29 30-39 26-31 31-30 8-7
Chi Cubs 63-70 .474 21.5 33-36 30-34 30-24 27-37 6-9
Cincinnati 62-70 .470 22.0 36-33 26-37 24-31 31-31 7-8
Pittsburgh 55-78 .414 29.5 27-37 28-41 20-38 30-33 5-7
Western Division Home Away Div Leag ILg
San Diego 66-66 .500 ---- 37-31 29-35 27-23 32-32 7-11
LA Dodgers 61-72 .459 5.5 32-33 29-39 26-23 30-36 5-13
Arizona 61-74 .452 6.5 29-37 32-37 28-24 25-40 8-10
San Francisco 59-73 .447 7.0 30-37 29-36 25-25 28-36 6-12
Colorado 52-81 .391 14.5 33-35 19-46 20-31 26-41 6-9
American League Games
Texas 9, Chi White Sox 2
NY Yankees 2, Seattle 0
Baltimore 7, Toronto 0
Detroit 4, Cleveland 3
Kansas City 1, Minnesota 0
LA Angels 2, Oakland 1
Boston 7, TB Devil Rays 6
National League Games
LA Dodgers 7, Chi Cubs 0
St Louis 10, Florida 5
San Diego 9, Arizona 5
Houston 10, Cincinnati 0
San Francisco 5, Colorado 3
Philadelphia 8, NY Mets 2
Milwaukee 6, Pittsburgh 5
Atlanta 5, Washington 3 (G1)
Washington 4, Atlanta 3 (G2)