MLB Division Standings after Jul 16 in 2005 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Boston 50-40 .556 ---- 25-16 25-24 18-23 20-11 12-6
Baltimore 49-41 .544 1.0 27-20 22-21 23-15 18-16 8-10
NY Yankees 48-41 .539 1.5 29-19 19-22 16-21 21-13 11-7
Toronto 45-46 .495 5.5 23-19 22-27 23-15 14-21 8-10
TB Devil Rays 30-62 .326 21.0 20-26 10-36 14-20 13-27 3-15
Central Division Home Away Div Leag ILg
Chi White Sox 60-29 .674 ---- 30-15 30-14 29-5 19-18 12-6
Minnesota 49-40 .551 11.0 27-20 22-20 21-17 20-13 8-10
Cleveland 47-44 .516 14.0 21-22 26-22 15-24 17-17 15-3
Detroit 44-45 .494 16.0 21-23 23-22 16-18 19-18 9-9
Kansas City 31-59 .344 29.5 19-27 12-32 9-26 13-24 9-9
Western Division Home Away Div Leag ILg
LA Angels 54-37 .593 ---- 26-19 28-18 16-12 26-19 12-6
Texas 47-42 .528 6.0 27-18 20-24 14-16 24-17 9-9
Oakland 46-44 .511 7.5 29-17 17-27 15-11 21-25 10-8
Seattle 40-50 .444 13.5 21-24 19-26 12-18 18-24 10-8
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Washington 53-38 .582 ---- 30-13 23-25 18-18 23-14 12-6
Atlanta 52-40 .565 1.5 29-14 23-26 26-19 19-13 7-8
Philadelphia 47-45 .511 6.5 28-20 19-25 19-26 21-11 7-8
Florida 45-44 .506 7.0 25-22 20-22 21-23 14-16 10-5
NY Mets 45-46 .495 8.0 26-20 19-26 24-22 16-14 5-10
Central Division Home Away Div Leag ILg
St Louis 58-32 .644 ---- 29-16 29-16 28-9 20-18 10-5
Chi Cubs 45-45 .500 13.0 23-22 22-23 20-16 19-20 6-9
Houston 44-45 .494 13.5 30-14 14-31 19-20 18-17 7-8
Milwaukee 44-47 .484 14.5 25-17 19-30 19-19 17-21 8-7
Pittsburgh 40-50 .444 18.0 21-22 19-28 16-25 19-18 5-7
Cincinnati 37-53 .411 21.0 26-22 11-31 12-25 18-20 7-8
Western Division Home Away Div Leag ILg
San Diego 50-42 .543 ---- 29-17 21-25 24-19 19-12 7-11
Arizona 44-49 .473 6.5 22-25 22-24 25-20 11-19 8-10
LA Dodgers 41-50 .451 8.5 23-22 18-28 25-20 11-17 5-13
San Francisco 39-51 .433 10.0 20-26 19-25 21-22 12-17 6-12
Colorado 31-58 .348 17.5 24-23 7-35 11-25 14-24 6-9
American League Games
Seattle 3, Baltimore 2
Minnesota 5, LA Angels 4
Chi White Sox 7, Cleveland 5
Detroit 5, Kansas City 3
NY Yankees 7, Boston 4
TB Devil Rays 6, Toronto 5
Texas 10, Oakland 8
National League Games
Cincinnati 7, Colorado 6
Washington 5, Milwaukee 3
San Diego 4, Arizona 1
Atlanta 3, NY Mets 0
Philadelphia 10, Florida 5
St Louis 4, Houston 2
Pittsburgh 3, Chi Cubs 0
LA Dodgers 5, San Francisco 4