MLB Division Standings after Sep 19 in 2004 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 94-55 .631 ---- 52-22 42-33 45-21 39-26 10-8
Boston 89-59 .601 4.5 51-23 38-36 39-23 41-27 9-9
Baltimore 69-78 .469 24.0 31-39 38-39 31-33 33-32 5-13
TB Devil Rays 63-84 .429 30.0 36-34 27-50 23-46 25-35 15-3
Toronto 62-87 .416 32.0 38-40 24-47 24-39 30-38 8-10
Central Division Home Away Div Leag ILg
Minnesota 87-62 .584 ---- 47-31 40-31 41-25 35-30 11-7
Chi White Sox 74-74 .500 12.5 41-33 33-41 31-31 35-33 8-10
Cleveland 72-77 .483 15.0 42-35 30-42 28-35 34-34 10-8
Detroit 67-81 .453 19.5 34-38 33-43 41-47 17-25 9-9
Kansas City 54-94 .365 32.5 32-41 22-53 30-35 18-47 6-12
Western Division Home Away Div Leag ILg
Oakland 87-62 .584 ---- 49-25 38-37 30-21 47-33 10-8
Anaheim 84-65 .564 3.0 42-33 42-32 29-22 48-32 7-11
Texas 82-67 .550 5.0 46-25 36-42 25-23 47-36 10-8
Seattle 56-93 .376 31.0 37-42 19-51 16-32 31-52 9-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 88-62 .587 ---- 43-29 45-33 46-24 34-28 8-10
Florida 78-69 .531 8.5 41-34 37-35 39-24 32-34 7-11
Philadelphia 76-73 .510 11.5 37-37 39-36 31-35 36-29 9-9
NY Mets 65-85 .433 23.0 35-40 30-45 25-42 30-35 10-8
Montreal 63-87 .420 25.0 33-38 30-49 24-40 32-36 7-11
Central Division Home Away Div Leag ILg
St Louis 97-51 .655 ---- 51-26 46-25 49-30 37-20 11-1
Chi Cubs 82-65 .558 14.5 43-32 39-33 46-37 28-24 8-4
Houston 83-67 .553 15.0 42-33 41-34 50-34 26-28 7-5
Cincinnati 68-81 .456 29.5 39-39 29-42 32-48 31-26 5-7
Pittsburgh 68-81 .456 29.5 38-36 30-45 34-46 32-25 2-10
Milwaukee 62-85 .422 34.5 34-40 28-45 31-47 23-34 8-4
Western Division Home Away Div Leag ILg
LA Dodgers 86-63 .577 ---- 45-29 41-34 40-23 36-32 10-8
San Francisco 84-66 .560 2.5 44-32 40-34 36-31 37-28 11-7
San Diego 80-70 .533 6.5 36-36 44-34 35-29 37-31 8-10
Colorado 64-85 .430 22.0 35-40 29-45 35-34 21-41 8-10
Arizona 47-103 .313 39.5 25-50 22-53 19-48 22-43 6-12
American League Games
Minnesota 5, Baltimore 1
NY Yankees 11, Boston 1
Chi White Sox 6, Detroit 1
Cleveland 8, Kansas City 3
Oakland 2, Seattle 1
Toronto 9, TB Devil Rays 7
Texas 1, Anaheim 0
National League Games
Arizona 3, St Louis 2
Florida 3, Atlanta 0
Chi Cubs 5, Cincinnati 1
LA Dodgers 7, Colorado 6
Houston 1, Milwaukee 0
Philadelphia 7, Montreal 2
San Francisco 4, San Diego 2
Pittsburgh 1, NY Mets 0 (G1)
Pittsburgh 6, NY Mets 1 (G2)