MLB Division Standings after Jul 6 in 2004 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 51-30 .630 ---- 29-11 22-19 17-10 24-12 10-8
Boston 44-37 .543 7.0 26-14 18-23 22-13 13-15 9-9
TB Devil Rays 41-41 .500 10.5 23-18 18-23 13-19 13-19 15-3
Toronto 37-46 .446 15.0 21-20 16-26 9-17 20-19 8-10
Baltimore 36-45 .444 15.0 19-23 17-22 15-17 16-15 5-13
Central Division Home Away Div Leag ILg
Minnesota 45-37 .549 ---- 24-19 21-18 20-16 14-14 11-7
Chi White Sox 42-37 .532 1.5 24-16 18-21 16-8 19-19 7-10
Cleveland 40-42 .488 5.0 24-17 16-25 12-19 18-15 10-8
Detroit 38-44 .463 7.0 21-19 17-25 19-22 10-13 9-9
Kansas City 29-52 .358 15.5 19-24 10-28 14-18 9-22 6-12
Western Division Home Away Div Leag ILg
Oakland 46-35 .568 ---- 27-12 19-23 17-12 19-15 10-8
Texas 46-35 .568 ---- 25-12 21-23 17-12 19-15 10-8
Anaheim 43-39 .524 3.5 23-18 20-21 16-13 20-15 7-11
Seattle 32-49 .395 14.0 19-22 13-27 9-20 14-20 9-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Philadelphia 44-38 .537 ---- 24-19 20-19 15-19 20-11 9-8
NY Mets 42-40 .512 2.0 24-16 18-24 14-13 18-19 10-8
Florida 43-41 .512 2.0 22-20 21-21 20-12 16-18 7-11
Atlanta 42-41 .506 2.5 22-19 20-22 22-13 12-18 8-10
Montreal 28-54 .341 16.0 15-25 13-29 10-24 11-19 7-11
Central Division Home Away Div Leag ILg
St Louis 51-32 .614 ---- 25-17 26-15 25-22 15-9 11-1
Chi Cubs 46-37 .554 5.0 25-16 21-21 24-23 14-10 8-4
Milwaukee 43-38 .531 7.0 23-17 20-21 15-18 20-16 8-4
Cincinnati 44-39 .530 7.0 25-15 19-24 18-17 21-15 5-7
Houston 42-41 .506 9.0 22-20 20-21 26-25 9-11 7-5
Pittsburgh 37-44 .457 13.0 18-22 19-22 23-26 12-8 2-10
Western Division Home Away Div Leag ILg
San Diego 46-37 .554 ---- 25-17 21-20 18-14 20-13 8-10
LA Dodgers 44-37 .543 1.0 25-16 19-21 20-13 14-16 10-8
San Francisco 45-39 .536 1.5 25-19 20-20 18-18 16-14 11-7
Colorado 33-49 .402 12.5 20-21 13-28 12-15 13-24 8-10
Arizona 30-54 .357 16.5 16-26 14-28 13-21 11-21 6-12
American League Games
Anaheim 6, Chi White Sox 2
Detroit 9, NY Yankees 1
Boston 11, Oakland 0
Toronto 7, Seattle 6
Cleveland 4, Texas 1
Minnesota 4, Kansas City 0
TB Devil Rays 3, Baltimore 1
National League Games
San Diego 5, Houston 3
Florida 6, Pittsburgh 3
LA Dodgers 4, Arizona 1
Atlanta 1, Montreal 0
Milwaukee 4, Chi Cubs 2
St Louis 5, Cincinnati 3
Colorado 8, San Francisco 6
NY Mets 4, Philadelphia 1