MLB Division Standings after Jul 24 in 2004 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 61-35 .635 ---- 35-12 26-23 25-12 26-15 10-8
Boston 53-44 .546 8.5 32-18 21-26 24-16 20-19 9-9
TB Devil Rays 45-52 .464 16.5 26-21 19-31 17-28 13-21 15-3
Baltimore 44-52 .458 17.0 21-27 23-25 19-21 20-18 5-13
Toronto 42-55 .433 19.5 25-23 17-32 11-19 23-26 8-10
Central Division Home Away Div Leag ILg
Chi White Sox 52-42 .553 ---- 30-17 22-25 20-8 25-24 7-10
Minnesota 53-44 .546 0.5 28-22 25-22 25-22 17-15 11-7
Cleveland 49-49 .500 5.0 29-22 20-27 15-21 24-20 10-8
Detroit 45-52 .464 8.5 24-24 21-28 23-28 13-15 9-9
Kansas City 35-61 .365 18.0 22-27 13-34 18-24 11-25 6-12
Western Division Home Away Div Leag ILg
Texas 55-40 .579 ---- 30-14 25-26 19-14 26-18 10-8
Oakland 52-44 .542 3.5 32-15 20-29 18-15 24-21 10-8
Anaheim 52-45 .536 4.0 25-22 27-23 19-14 26-20 7-11
Seattle 37-59 .385 18.5 24-27 13-32 11-22 17-28 9-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 51-45 .531 ---- 27-22 24-23 30-16 13-19 8-10
Philadelphia 51-46 .526 0.5 28-24 23-22 21-26 21-12 9-8
Florida 48-49 .495 3.5 24-22 24-27 25-16 16-22 7-11
NY Mets 47-49 .490 4.0 27-22 20-27 19-22 18-19 10-8
Montreal 36-61 .371 15.5 20-27 16-34 14-29 15-21 7-11
Central Division Home Away Div Leag ILg
St Louis 61-36 .629 ---- 30-20 31-16 35-24 15-11 11-1
Chi Cubs 52-45 .536 9.0 29-20 23-25 29-30 15-11 8-4
Cincinnati 50-48 .510 11.5 28-18 22-30 24-26 21-15 5-7
Milwaukee 48-48 .500 12.5 25-20 23-28 20-28 20-16 8-4
Houston 48-49 .495 13.0 24-25 24-24 27-26 14-18 7-5
Pittsburgh 46-49 .484 14.0 24-23 22-26 25-26 19-13 2-10
Western Division Home Away Div Leag ILg
LA Dodgers 57-39 .594 ---- 32-18 25-21 28-14 19-17 10-8
San Francisco 55-44 .556 3.5 29-22 26-22 26-23 18-14 11-7
San Diego 53-44 .546 4.5 26-21 27-23 23-19 22-15 8-10
Colorado 41-56 .423 16.5 22-25 19-31 20-22 13-24 8-10
Arizona 31-68 .313 27.5 16-36 15-32 14-33 11-23 6-12
American League Games
Baltimore 4, Minnesota 2
Anaheim 8, Seattle 4
Chi White Sox 7, Detroit 6
Boston 11, NY Yankees 10
Toronto 4, TB Devil Rays 2
Oakland 6, Texas 2
Cleveland 10, Kansas City 2 (G1)
Cleveland 4, Kansas City 3 (G2)
National League Games
Philadelphia 4, Chi Cubs 3
San Francisco 5, St Louis 3 (10 in)
Atlanta 5, NY Mets 2
Pittsburgh 14, Cincinnati 4
Colorado 8, Arizona 2
Montreal 6, Florida 2
Houston 6, Milwaukee 3
LA Dodgers 12, San Diego 2