MLB Division Standings after Sep 20 in 2004 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 94-56 .627 ---- 52-23 42-33 45-22 39-26 10-8
Boston 89-60 .597 4.5 51-24 38-36 39-24 41-27 9-9
Baltimore 70-78 .473 23.0 31-39 39-39 32-33 33-32 5-13
TB Devil Rays 63-85 .426 30.0 36-35 27-50 23-46 25-36 15-3
Toronto 63-87 .420 31.0 38-40 25-47 25-39 30-38 8-10
Central Division Home Away Div Leag ILg
Minnesota 88-62 .587 ---- 47-31 41-31 42-25 35-30 11-7
Chi White Sox 74-75 .497 13.5 41-34 33-41 31-32 35-33 8-10
Cleveland 72-78 .480 16.0 42-35 30-43 28-36 34-34 10-8
Detroit 68-81 .456 19.5 35-38 33-43 42-47 17-25 9-9
Kansas City 55-94 .369 32.5 32-41 23-53 30-35 19-47 6-12
Western Division Home Away Div Leag ILg
Oakland 87-62 .584 ---- 49-25 38-37 30-21 47-33 10-8
Anaheim 85-65 .567 2.5 43-33 42-32 30-22 48-32 7-11
Texas 82-67 .550 5.0 46-25 36-42 25-23 47-36 10-8
Seattle 56-94 .373 31.5 37-42 19-52 16-33 31-52 9-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 88-62 .587 ---- 43-29 45-33 46-24 34-28 8-10
Florida 79-70 .530 8.5 42-35 37-35 39-24 33-35 7-11
Philadelphia 76-73 .510 11.5 37-37 39-36 31-35 36-29 9-9
NY Mets 65-85 .433 23.0 35-40 30-45 25-42 30-35 10-8
Montreal 63-87 .420 25.0 33-38 30-49 24-40 32-36 7-11
Central Division Home Away Div Leag ILg
St Louis 98-51 .658 ---- 51-26 47-25 50-30 37-20 11-1
Chi Cubs 83-66 .557 15.0 43-32 40-34 46-37 29-25 8-4
Houston 83-67 .553 15.5 42-33 41-34 50-34 26-28 7-5
Cincinnati 68-81 .456 30.0 39-39 29-42 32-48 31-26 5-7
Pittsburgh 68-81 .456 30.0 38-36 30-45 34-46 32-25 2-10
Milwaukee 62-86 .419 35.5 34-41 28-45 31-48 23-34 8-4
Western Division Home Away Div Leag ILg
LA Dodgers 86-63 .577 ---- 45-29 41-34 40-23 36-32 10-8
San Francisco 84-66 .560 2.5 44-32 40-34 36-31 37-28 11-7
San Diego 80-70 .533 6.5 36-36 44-34 35-29 37-31 8-10
Colorado 64-85 .430 22.0 35-40 29-45 35-34 21-41 8-10
Arizona 47-103 .313 39.5 25-50 22-53 19-48 22-43 6-12
American League Games
Kansas City 6, TB Devil Rays 3
Baltimore 9, Boston 6
Detroit 3, Cleveland 1
Minnesota 8, Chi White Sox 2
Anaheim 5, Seattle 2
Toronto 6, NY Yankees 3
National League Games
St Louis 7, Milwaukee 4
Chi Cubs 5, Florida 1 (G1)
Florida 5, Chi Cubs 2 (G2)