MLB Division Standings after May 12 in 2004 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Boston 20-14 .588 ---- 11-6 9-8 15-6 5-8 0-0
NY Yankees 19-14 .576 0.5 10-6 9-8 4-8 15-6 0-0
Baltimore 16-13 .552 1.5 11-8 5-5 10-7 6-6 0-0
Toronto 14-20 .412 6.0 6-9 8-11 4-8 10-12 0-0
TB Devil Rays 9-23 .281 10.0 6-9 3-14 5-9 4-14 0-0
Central Division Home Away Div Leag ILg
Minnesota 19-13 .594 ---- 12-5 7-8 12-6 7-7 0-0
Chi White Sox 18-13 .581 0.5 11-5 7-8 5-2 13-11 0-0
Detroit 15-18 .455 4.5 7-10 8-8 9-10 6-8 0-0
Cleveland 14-19 .424 5.5 8-7 6-12 8-13 6-6 0-0
Kansas City 11-21 .344 8.0 8-7 3-14 6-11 5-10 0-0
Western Division Home Away Div Leag ILg
Anaheim 23-11 .676 ---- 11-5 12-6 14-8 9-3 0-0
Texas 21-12 .636 1.5 13-6 8-6 12-10 9-2 0-0
Oakland 17-16 .515 5.5 7-8 10-8 10-9 7-7 0-0
Seattle 12-21 .364 10.5 7-9 5-12 6-13 6-8 0-0
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Florida 19-14 .576 ---- 9-6 10-8 12-6 7-8 0-0
Philadelphia 16-15 .516 2.0 7-7 9-8 5-7 11-8 0-0
NY Mets 15-19 .441 4.5 8-8 7-11 7-6 8-13 0-0
Atlanta 14-18 .438 4.5 8-7 6-11 8-4 6-14 0-0
Montreal 10-24 .294 9.5 6-9 4-15 5-14 5-10 0-0
Central Division Home Away Div Leag ILg
Houston 21-12 .636 ---- 11-8 10-4 15-7 6-5 0-0
Chi Cubs 18-15 .545 3.0 10-6 8-9 9-7 9-8 0-0
St Louis 18-16 .529 3.5 8-11 10-5 7-10 11-6 0-0
Cincinnati 17-16 .515 4.0 9-6 8-10 12-11 5-5 0-0
Milwaukee 17-16 .515 4.0 9-7 8-9 10-12 7-4 0-0
Pittsburgh 13-17 .433 6.5 4-10 9-7 7-13 6-4 0-0
Western Division Home Away Div Leag ILg
LA Dodgers 22-10 .688 ---- 11-6 11-4 12-6 10-4 0-0
San Diego 20-14 .588 3.0 12-6 8-8 10-9 10-5 0-0
San Francisco 15-19 .441 8.0 9-10 6-9 3-10 12-9 0-0
Arizona 14-19 .424 8.5 8-10 6-9 6-6 8-13 0-0
Colorado 13-18 .419 8.5 8-8 5-10 6-6 7-12 0-0
American League Games
Anaheim 11, NY Yankees 2
Cleveland 6, Boston 4
Oakland 2, Detroit 1
Minnesota 4, Seattle 3
Texas 9, TB Devil Rays 8
Kansas City 4, Toronto 3
National League Games
St Louis 5, Atlanta 2
LA Dodgers 4, Chi Cubs 0
San Diego 2, Cincinnati 1
Florida 5, Houston 2
Milwaukee 4, Montreal 3
NY Mets 1, Arizona 0
San Francisco 4, Philadelphia 3