MLB Division Standings after Sep 4 in 2003 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 84-54 .609 ---- 39-28 45-26 34-24 37-25 13-5
Boston 81-58 .583 3.5 46-24 35-34 30-29 40-22 11-7
Toronto 69-70 .496 15.5 31-37 38-33 29-34 30-28 10-8
Baltimore 63-76 .453 21.5 35-33 28-43 25-31 33-32 5-13
TB Devil Rays 55-83 .399 29.0 31-38 24-45 28-27 24-41 3-15
Central Division Home Away Div Leag ILg
Chi White Sox 73-66 .525 ---- 43-25 30-41 33-26 30-32 10-8
Minnesota 73-66 .525 ---- 37-33 36-33 29-27 34-31 10-8
Kansas City 71-67 .514 1.5 37-33 34-34 36-20 26-38 9-9
Cleveland 62-79 .440 12.0 35-36 27-43 31-30 25-37 6-12
Detroit 37-102 .266 36.0 19-51 18-51 18-44 15-44 4-14
Western Division Home Away Div Leag ILg
Oakland 83-57 .593 ---- 50-21 33-36 22-17 52-31 9-9
Seattle 81-59 .579 2.0 43-29 38-30 22-18 49-33 10-8
Anaheim 67-72 .482 15.5 38-31 29-41 17-22 39-43 11-7
Texas 64-76 .457 19.0 38-33 26-43 17-22 43-40 4-14
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 87-52 .626 ---- 46-21 41-31 30-27 47-20 10-5
Florida 76-64 .543 11.5 46-26 30-38 33-21 34-37 9-6
Philadelphia 76-64 .543 11.5 42-27 34-37 31-29 37-28 8-7
Montreal 71-70 .504 17.0 46-23 25-47 27-34 35-27 9-9
NY Mets 62-77 .446 25.0 32-38 30-39 25-35 32-32 5-10
Central Division Home Away Div Leag ILg
Houston 73-66 .525 ---- 42-29 31-37 40-30 22-29 11-7
Chi Cubs 73-67 .521 0.5 37-35 36-32 36-32 28-26 9-9
St Louis 73-68 .518 1.0 40-28 33-40 37-32 26-28 10-8
Pittsburgh 63-74 .460 9.0 32-38 31-36 31-38 27-29 5-7
Milwaukee 62-77 .446 11.0 29-40 33-37 33-34 24-36 5-7
Cincinnati 60-79 .432 13.0 31-40 29-39 28-39 25-35 7-5
Western Division Home Away Div Leag ILg
San Francisco 85-53 .616 ---- 48-19 37-34 42-17 33-28 10-8
LA Dodgers 72-66 .522 13.0 41-31 31-35 22-30 39-29 11-7
Arizona 71-69 .507 15.0 40-31 31-38 24-36 36-29 11-4
Colorado 65-76 .461 21.5 45-24 20-52 29-32 27-38 9-6
San Diego 57-82 .410 28.5 30-38 27-44 27-29 22-43 8-10
Inter-League Games
Arizona 6, Kansas City 5 (10 in)
American League Games
Baltimore 7, Oakland 5
TB Devil Rays 1, Seattle 0
Detroit 2, Cleveland 1
NY Yankees 3, Toronto 2
National League Games
Florida 5, Pittsburgh 1
Philadelphia 6, NY Mets 5
Chi Cubs 7, St Louis 6