MLB Division Standings after Sep 22 in 2003 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 97-59 .622 ---- 47-31 50-28 44-28 40-26 13-5
Boston 92-64 .590 5.0 51-27 41-37 38-32 43-25 11-7
Toronto 81-75 .519 16.0 36-39 45-36 35-39 36-28 10-8
Baltimore 69-86 .445 27.5 40-40 29-46 29-40 35-33 5-13
TB Devil Rays 61-95 .391 36.0 34-44 27-51 32-38 26-42 3-15
Central Division Home Away Div Leag ILg
Minnesota 87-69 .558 ---- 46-33 41-36 40-30 37-31 10-8
Chi White Sox 82-74 .526 5.0 50-29 32-45 39-33 33-33 10-8
Kansas City 82-74 .526 5.0 39-35 43-39 45-25 28-40 9-9
Cleveland 67-90 .427 20.5 38-43 29-47 35-39 26-39 6-12
Detroit 38-118 .244 49.0 20-57 18-61 19-51 15-53 4-14
Western Division Home Away Div Leag ILg
Oakland 94-63 .599 ---- 55-24 39-39 32-21 53-33 9-9
Seattle 90-67 .573 4.0 47-31 43-36 30-24 50-35 10-8
Anaheim 73-84 .465 21.0 41-36 32-48 21-32 41-45 11-7
Texas 70-87 .446 24.0 43-38 27-49 23-30 43-43 4-14
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 97-60 .618 ---- 53-26 44-34 37-34 50-21 10-5
Florida 86-70 .551 10.5 48-27 38-43 43-27 34-37 9-6
Philadelphia 85-71 .545 11.5 48-30 37-41 38-32 39-32 8-7
Montreal 81-76 .516 16.0 52-29 29-47 35-39 37-28 9-9
NY Mets 63-92 .406 33.0 32-45 31-47 26-47 32-35 5-10
Central Division Home Away Div Leag ILg
Chi Cubs 84-72 .538 ---- 42-36 42-36 43-35 32-28 9-9
Houston 84-72 .538 ---- 45-30 39-42 47-33 26-32 11-7
St Louis 81-76 .516 3.5 48-33 33-43 44-38 27-30 10-8
Pittsburgh 73-83 .468 11.0 39-42 34-41 38-43 30-33 5-7
Cincinnati 67-89 .429 17.0 33-42 34-47 33-48 27-36 7-5
Milwaukee 66-90 .423 18.0 31-48 35-42 35-43 26-40 5-7
Western Division Home Away Div Leag ILg
San Francisco 96-59 .619 ---- 54-23 42-36 50-22 36-29 10-8
LA Dodgers 82-73 .529 14.0 46-35 36-38 32-37 39-29 11-7
Arizona 81-75 .519 15.5 44-34 37-41 32-41 38-30 11-4
Colorado 71-85 .455 25.5 48-30 23-55 32-38 30-41 9-6
San Diego 62-94 .397 34.5 33-42 29-52 31-39 23-45 8-10
American League Games
Chi White Sox 6, NY Yankees 3 (10 in)
Boston 7, Baltimore 5
Kansas City 12, Detroit 6
Seattle 5, Anaheim 1
TB Devil Rays 5, Toronto 2
Oakland 7, Texas 3
National League Games
San Francisco 6, Houston 3
Florida 6, Atlanta 3
San Diego 9, LA Dodgers 5