MLB League Standings after May 28 in 2003 season

AMERICAN LEAGUE
Home Away Div Leag ILg
Seattle 33-18 .647 ---- 17-11 16-7 11-8 22-10 0-0
Minnesota 31-20 .608 2.0 15-10 16-10 12-6 19-14 0-0
Boston 31-21 .596 2.5 18-9 13-12 15-10 16-11 0-0
NY Yankees 31-22 .585 3.0 13-15 18-7 13-9 18-13 0-0
Oakland 29-22 .569 4.0 19-8 10-14 10-9 19-13 0-0
Toronto 29-25 .537 5.5 11-13 18-12 10-14 19-11 0-0
Kansas City 26-24 .520 6.5 13-9 13-15 18-5 8-19 0-0
Baltimore 25-26 .490 8.0 11-13 14-13 8-10 17-16 0-0
Anaheim 24-26 .480 8.5 15-12 9-14 9-10 15-16 0-0
Texas 24-27 .471 9.0 14-14 10-13 8-11 16-16 0-0
Chi White Sox 24-28 .462 9.5 16-12 8-16 14-14 10-14 0-0
TB Devil Rays 20-31 .392 13.0 11-13 9-18 14-17 6-14 0-0
Cleveland 20-32 .385 13.5 11-14 9-18 9-11 11-21 0-0
Detroit 13-38 .255 20.0 4-19 9-19 5-22 8-16 0-0
NATIONAL LEAGUE
Home Away Div Leag ILg
Atlanta 36-17 .679 ---- 19-9 17-8 12-10 24-7 0-0
San Francisco 32-20 .615 3.5 14-10 18-10 15-6 17-14 0-0
Montreal 32-21 .604 4.0 19-9 13-12 13-9 19-12 0-0
LA Dodgers 30-22 .577 5.5 16-9 14-13 11-13 19-9 0-0
Chi Cubs 29-23 .558 6.5 13-11 16-12 19-15 10-8 0-0
Philadelphia 28-24 .538 7.5 14-10 14-14 10-11 18-13 0-0
St Louis 27-24 .529 8.0 16-8 11-16 17-16 10-8 0-0
Houston 27-26 .509 9.0 16-12 11-14 17-12 10-14 0-0
Colorado 26-27 .491 10.0 20-8 6-19 14-8 12-19 0-0
Cincinnati 25-28 .472 11.0 15-13 10-15 13-13 12-15 0-0
Florida 25-29 .463 11.5 14-10 11-19 12-14 13-15 0-0
Arizona 24-29 .453 12.0 14-16 10-13 8-14 16-15 0-0
NY Mets 23-29 .442 12.5 13-11 10-18 9-12 14-17 0-0
Pittsburgh 22-30 .423 13.5 8-19 14-11 11-17 11-13 0-0
Milwaukee 19-33 .365 16.5 10-19 9-14 11-15 8-18 0-0
San Diego 15-38 .283 21.0 8-17 7-21 8-15 7-23 0-0
American League Games
Baltimore 6, Anaheim 2
Chi White Sox 8, Toronto 0
Minnesota 6, Oakland 5
Seattle 5, Kansas City 2
TB Devil Rays 6, Texas 4
NY Yankees 6, Boston 5
Cleveland 8, Detroit 2
National League Games
Atlanta 15, Cincinnati 3
San Diego 8, Milwaukee 6
San Francisco 10, Arizona 2
St Louis 3, Houston 1
Colorado 6, LA Dodgers 0
Philadelphia 11, NY Mets 3
Chi Cubs 5, Pittsburgh 4
Florida 4, Montreal 3 (G1)
Florida 6, Montreal 0 (G2)