MLB League Standings after Jun 22 in 2003 season

AMERICAN LEAGUE
Home Away Div Leag ILg
Seattle 49-25 .662 ---- 23-15 26-10 14-9 26-10 9-6
NY Yankees 44-29 .603 4.5 20-17 24-12 15-10 20-14 9-5
Oakland 43-30 .589 5.5 28-11 15-19 13-9 22-14 8-7
Toronto 43-32 .573 6.5 19-15 24-17 15-14 19-12 9-6
Boston 41-32 .562 7.5 22-11 19-21 15-13 18-13 8-6
Minnesota 40-34 .541 9.0 18-17 22-17 13-9 19-18 8-7
Kansas City 38-34 .528 10.0 20-15 18-19 21-6 9-22 8-6
Anaheim 36-37 .493 12.5 18-15 18-22 10-13 18-17 8-7
Chi White Sox 35-40 .467 14.5 21-17 14-23 14-17 13-16 8-7
Baltimore 33-39 .458 15.0 17-19 16-20 8-12 20-17 5-10
Cleveland 30-43 .411 18.5 16-18 14-25 15-11 11-21 4-11
Texas 27-46 .370 21.5 16-21 11-25 8-14 17-19 2-13
TB Devil Rays 24-49 .329 24.5 13-21 11-28 15-19 7-17 2-13
Detroit 18-54 .250 30.0 6-29 12-25 5-25 9-18 4-11
NATIONAL LEAGUE
Home Away Div Leag ILg
Atlanta 48-25 .658 ---- 26-10 22-15 14-14 26-7 8-4
LA Dodgers 44-30 .595 4.5 24-16 20-14 13-15 20-11 11-4
San Francisco 44-30 .595 4.5 21-13 23-17 19-9 17-14 8-7
Montreal 41-34 .547 8.0 24-13 17-21 14-12 20-14 7-8
Houston 41-34 .547 8.0 23-14 18-20 20-13 11-16 10-5
Philadelphia 39-33 .542 8.5 23-16 16-17 15-13 19-14 5-6
Chi Cubs 40-34 .541 8.5 19-17 21-17 22-19 10-8 8-7
St Louis 39-35 .527 9.5 23-14 16-21 21-20 10-8 8-7
Arizona 38-36 .514 10.5 21-18 17-18 10-16 21-16 7-4
Colorado 39-38 .506 11.0 29-13 10-25 18-13 12-19 9-6
Florida 38-39 .494 12.0 23-18 15-21 14-17 16-18 8-4
Cincinnati 36-38 .486 12.5 21-19 15-19 15-15 15-20 6-3
NY Mets 33-40 .452 15.0 16-18 17-22 14-15 14-19 5-6
Pittsburgh 31-41 .431 16.5 13-23 18-18 13-18 13-16 5-7
Milwaukee 30-44 .405 18.5 15-27 15-17 12-18 14-21 4-5
San Diego 25-52 .325 25.0 14-25 11-27 12-19 7-24 6-9
Inter-League Games
Anaheim 6, LA Dodgers 3
Baltimore 9, Atlanta 3
Philadelphia 5, Boston 0
Chi Cubs 2, Chi White Sox 1
Cleveland 8, Pittsburgh 5
Colorado 5, Detroit 3
Houston 3, Texas 1
Kansas City 5, St Louis 2
Minnesota 8, Milwaukee 3
NY Yankees 7, NY Mets 3 (11 in)
Oakland 6, San Francisco 5
San Diego 3, Seattle 1
Florida 3, TB Devil Rays 2
Toronto 4, Montreal 2
National League Games
Arizona 6, Cincinnati 5