MLB Division Standings after Jul 23 in 2002 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 62-37 .626 ---- 33-17 29-20 29-21 22-9 11-7
Boston 58-40 .592 3.5 25-22 33-18 34-14 19-13 5-13
Baltimore 47-50 .485 14.0 24-25 23-25 14-21 24-20 9-9
Toronto 43-55 .439 18.5 25-27 18-28 21-25 13-21 9-9
TB Devil Rays 31-67 .316 30.5 18-30 13-37 13-30 11-26 7-11
Central Division Home Away Div Leag ILg
Minnesota 60-42 .588 ---- 32-18 28-24 27-15 23-19 10-8
Chi White Sox 47-55 .461 13.0 27-22 20-33 23-23 16-22 8-10
Cleveland 44-55 .444 14.5 25-23 19-32 21-29 17-14 6-12
Kansas City 43-56 .434 15.5 29-22 14-34 24-19 14-24 5-13
Detroit 36-62 .367 22.0 22-27 14-35 20-29 10-21 6-12
Western Division Home Away Div Leag ILg
Seattle 61-39 .610 ---- 28-20 33-19 23-10 27-22 11-7
Anaheim 58-40 .592 2.0 31-19 27-21 15-18 32-15 11-7
Oakland 59-41 .590 2.0 32-21 27-20 18-15 25-24 16-2
Texas 41-58 .414 19.5 23-26 18-32 10-23 23-26 8-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 65-36 .644 ---- 33-17 32-19 29-17 21-16 15-3
NY Mets 52-48 .520 12.5 27-20 25-28 23-25 19-15 10-8
Florida 49-51 .490 15.5 30-22 19-29 22-23 17-20 10-8
Montreal 49-51 .490 15.5 30-17 19-34 20-25 17-20 12-6
Philadelphia 45-54 .455 19.0 25-26 20-28 21-25 14-21 10-8
Central Division Home Away Div Leag ILg
St Louis 55-42 .567 ---- 31-18 24-24 28-23 19-15 8-4
Cincinnati 52-48 .520 4.5 24-26 28-22 32-23 18-15 2-10
Houston 49-50 .495 7.0 27-21 22-29 30-28 14-16 5-6
Pittsburgh 47-53 .470 9.5 23-29 24-24 31-27 13-17 3-9
Chi Cubs 43-55 .439 12.5 23-26 20-29 22-30 15-19 6-6
Milwaukee 34-67 .337 23.0 19-31 15-36 22-34 10-23 2-10
Western Division Home Away Div Leag ILg
Arizona 59-41 .590 ---- 30-18 29-23 25-20 23-14 11-7
LA Dodgers 57-44 .564 2.5 29-24 28-20 24-22 21-16 12-6
San Francisco 56-44 .560 3.0 28-20 28-24 28-19 20-15 8-10
Colorado 48-53 .475 11.5 32-20 16-33 20-29 21-13 7-11
San Diego 42-58 .420 17.0 27-26 15-32 19-26 15-22 8-10
American League Games
Cleveland 9, NY Yankees 3
Detroit 10, Kansas City 1
Chi White Sox 8, Minnesota 7
Oakland 2, Anaheim 1
Seattle 4, Texas 1
Boston 22, TB Devil Rays 4 (G1)
TB Devil Rays 5, Boston 4 (G2)
National League Games
Philadelphia 7, Chi Cubs 4
St Louis 4, San Francisco 0
Atlanta 5, Florida 3
Arizona 8, Colorado 5
LA Dodgers 8, San Diego 6
Houston 7, Milwaukee 4
NY Mets 4, Montreal 3
Cincinnati 7, Pittsburgh 2