MLB League Standings after Jun 21 in 2002 season

AMERICAN LEAGUE
Home Away Div Leag ILg
Boston 45-25 .643 ---- 17-15 28-10 24-8 16-9 5-8
Seattle 45-27 .625 1.0 18-15 27-12 17-6 20-16 8-5
NY Yankees 45-28 .616 1.5 22-14 23-14 23-16 15-6 7-6
Anaheim 41-29 .586 4.0 22-15 19-14 9-13 25-10 7-6
Oakland 41-31 .569 5.0 23-15 18-16 13-10 16-20 12-1
Minnesota 40-33 .548 6.5 24-13 16-20 19-12 15-14 6-7
Chi White Sox 36-37 .493 10.5 22-16 14-21 15-10 15-20 6-7
Cleveland 34-39 .466 12.5 20-16 14-23 17-22 13-8 4-9
Baltimore 33-38 .465 12.5 16-17 17-21 12-17 15-14 6-7
Texas 30-41 .423 15.5 16-18 14-23 6-16 18-18 6-7
Toronto 28-42 .400 17.0 15-23 13-19 10-13 13-21 5-8
Kansas City 25-45 .357 20.0 14-18 11-27 16-17 7-17 2-11
Detroit 25-46 .352 20.5 16-19 9-27 14-20 7-17 4-9
TB Devil Rays 24-47 .338 21.5 13-21 11-26 9-24 10-15 5-8
NATIONAL LEAGUE
Home Away Div Leag ILg
Arizona 45-27 .625 ---- 25-12 20-15 14-11 22-12 9-4
LA Dodgers 44-28 .611 1.0 22-14 22-14 16-12 19-12 9-4
Atlanta 44-29 .603 1.5 24-15 20-14 17-12 17-14 10-3
San Francisco 41-30 .577 3.5 22-14 19-16 15-12 19-12 7-6
St Louis 40-31 .563 4.5 23-11 17-20 25-16 7-11 8-4
Montreal 39-33 .542 6.0 26-11 13-22 13-12 16-18 10-3
Cincinnati 38-33 .535 6.5 19-17 19-16 19-12 17-13 2-8
Florida 38-34 .528 7.0 20-14 18-20 15-13 15-16 8-5
NY Mets 37-35 .514 8.0 19-15 18-20 12-16 17-14 8-5
Colorado 35-38 .479 10.5 23-16 12-22 13-16 18-13 4-9
Pittsburgh 32-40 .444 13.0 16-19 16-21 20-18 11-16 1-6
Philadelphia 31-39 .443 13.0 21-16 10-23 11-15 12-19 8-5
San Diego 32-41 .438 13.5 21-18 11-23 11-18 14-17 7-6
Houston 31-41 .431 14.0 19-16 12-25 17-21 12-15 2-5
Chi Cubs 30-41 .423 14.5 14-20 16-21 18-26 7-11 5-4
Milwaukee 26-47 .356 19.5 18-22 8-25 15-21 10-20 1-6
Inter-League Games
Anaheim 11, Milwaukee 4
San Francisco 4, Baltimore 3
LA Dodgers 3, Boston 2
Atlanta 3, Chi White Sox 2
Montreal 3, Cleveland 1
Florida 4, Detroit 1
NY Mets 4, Kansas City 3
Philadelphia 3, Minnesota 0
San Diego 9, NY Yankees 1
Oakland 5, Cincinnati 3
Seattle 8, Houston 0
Colorado 8, TB Devil Rays 7 (10 in)
Texas 2, Pittsburgh 0
Arizona 4, Toronto 3
National League Games
Chi Cubs 2, St Louis 1