MLB Division Standings after Sep 27 in 1993 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Toronto 91-65 .583 ---- 48-33 43-32 46-26
NY Yankees 85-72 .541 6.5 48-30 37-42 25-21
Baltimore 82-74 .526 9.0 45-30 37-44 20-26
Detroit 81-74 .523 9.5 44-37 37-37 29-29
Boston 79-76 .510 11.5 42-32 37-44 19-26
Cleveland 75-82 .478 16.5 46-32 29-50 23-28
Milwaukee 66-91 .420 25.5 38-41 28-50 14-20
Western Division Home Away Div
Chi White Sox 90-66 .577 ---- 44-34 46-32 45-30
Texas 82-73 .529 7.5 46-28 36-45 33-38
Kansas City 81-76 .516 9.5 42-37 39-39 39-36
Seattle 78-78 .500 12.0 46-35 32-43 34-38
California 69-87 .442 21.0 44-37 25-50 33-39
Minnesota 67-89 .429 23.0 32-43 35-46 33-39
Oakland 66-89 .426 23.5 37-41 29-48 37-34
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 95-61 .609 ---- 52-29 43-32 45-27
Montreal 89-67 .571 6.0 53-25 36-42 41-31
St Louis 85-71 .545 10.0 47-31 38-40 40-32
Chi Cubs 81-76 .516 14.5 43-38 38-38 39-39
Pittsburgh 72-84 .462 23.0 38-40 34-44 36-36
Florida 64-92 .410 31.0 35-40 29-52 30-42
NY Mets 53-103 .340 42.0 25-53 28-50 24-48
Western Division Home Away Div
Atlanta 100-56 .641 ---- 47-28 53-28 51-21
San Francisco 99-57 .635 1.0 49-30 50-27 49-23
Houston 81-75 .519 19.0 44-37 37-38 30-42
LA Dodgers 79-77 .506 21.0 39-36 40-41 38-36
Cincinnati 71-86 .452 29.5 40-38 31-48 32-41
Colorado 66-91 .420 34.5 39-42 27-49 30-43
San Diego 59-98 .376 41.5 32-44 27-54 26-50
American League Games
Kansas City 6, Cleveland 5
Minnesota 11, California 3
NY Yankees 9, Baltimore 1
Chi White Sox 4, Seattle 2
Toronto 2, Milwaukee 0
National League Games
Chi Cubs 7, LA Dodgers 3
Florida 3, Montreal 1
Philadelphia 6, Pittsburgh 4
San Francisco 8, San Diego 4
St Louis 4, NY Mets 3