MLB Division Standings after Aug 30 in 1991 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Toronto 72-58 .554 ---- 38-29 34-29 39-30
Detroit 69-60 .535 2.5 42-22 27-38 21-22
Boston 65-63 .508 6.0 33-30 32-33 17-17
Milwaukee 61-67 .477 10.0 32-30 29-37 13-14
NY Yankees 58-69 .457 12.5 32-34 26-35 21-12
Baltimore 53-75 .414 18.0 24-41 29-34 13-17
Cleveland 43-85 .336 28.0 23-41 20-44 9-21
Western Division Home Away Div
Minnesota 77-53 .592 ---- 39-24 38-29 30-29
Oakland 70-60 .538 7.0 39-27 31-33 33-27
Texas 67-60 .528 8.5 35-24 32-36 27-19
Chi White Sox 68-61 .527 8.5 35-28 33-33 25-22
Kansas City 66-61 .520 9.5 33-35 33-26 22-24
Seattle 67-62 .519 9.5 38-26 29-36 24-34
California 63-65 .492 13.0 30-35 33-30 26-32
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 76-51 .598 ---- 40-24 36-27 41-23
St Louis 69-58 .543 7.0 41-26 28-32 36-27
Chi Cubs 65-63 .508 11.5 38-27 27-36 37-27
NY Mets 62-66 .484 14.5 32-30 30-36 32-32
Philadelphia 61-67 .477 15.5 36-27 25-40 30-34
Montreal 51-76 .402 25.0 26-34 25-42 15-48
Western Division Home Away Div
Atlanta 72-56 .562 ---- 39-29 33-27 33-31
LA Dodgers 70-58 .547 2.0 40-23 30-35 35-30
Cincinnati 64-64 .500 8.0 34-32 30-32 32-32
San Diego 63-66 .488 9.5 28-33 35-33 33-32
San Francisco 61-67 .477 11.0 34-29 27-38 31-33
Houston 53-75 .414 19.0 32-33 21-42 29-35
American League Games
Baltimore 11, Minnesota 5
Boston 3, Seattle 2
Milwaukee 6, California 2
Cleveland 3, Chi White Sox 2
Oakland 6, Detroit 3 (10 in)
Texas 6, Kansas City 2
NY Yankees 9, Toronto 2
National League Games
Atlanta 6, Philadelphia 1
LA Dodgers 2, Chi Cubs 0
Montreal 3, Houston 1
NY Mets 3, Cincinnati 2
Pittsburgh 4, San Diego 1
San Francisco 8, St Louis 3