MLB Division Standings after Aug 29 in 1988 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Detroit 74-56 .569 ---- 42-23 32-33 29-19
Boston 73-57 .562 1.0 45-23 28-34 30-22
NY Yankees 68-61 .527 5.5 37-30 31-31 24-27
Milwaukee 67-67 .500 9.0 39-30 28-37 31-41
Toronto 65-66 .496 9.5 31-33 34-33 29-22
Cleveland 63-68 .481 11.5 35-30 28-38 27-25
Baltimore 45-85 .346 29.0 29-37 16-48 19-33
Western Division Home Away Div
Oakland 82-50 .621 ---- 41-23 41-27 33-26
Minnesota 73-57 .562 8.0 37-27 36-30 26-20
Kansas City 69-61 .531 12.0 37-28 32-33 29-19
California 67-64 .511 14.5 30-32 37-32 31-27
Texas 59-70 .457 21.5 32-34 27-36 23-27
Chi White Sox 57-74 .435 24.5 33-34 24-40 27-31
Seattle 53-79 .402 29.0 28-35 25-44 20-39
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 77-53 .592 ---- 41-22 36-31 37-27
Pittsburgh 71-60 .542 6.5 37-31 34-29 35-29
Montreal 66-64 .508 11.0 33-29 33-35 34-29
Chi Cubs 65-64 .504 11.5 33-31 32-33 29-33
St Louis 60-71 .458 17.5 33-35 27-36 26-38
Philadelphia 53-77 .408 24.0 31-32 22-45 29-34
Western Division Home Away Div
LA Dodgers 76-54 .585 ---- 36-31 40-23 36-27
Houston 70-61 .534 6.5 38-26 32-35 35-29
San Francisco 69-62 .527 7.5 40-28 29-34 34-30
Cincinnati 66-64 .508 10.0 34-31 32-33 34-30
San Diego 64-66 .492 12.0 39-28 25-38 33-30
Atlanta 45-86 .344 31.5 22-41 23-45 19-45
American League Games
California 4, Baltimore 2
Oakland 3, Boston 1
Kansas City 6, Cleveland 3
Chi White Sox 3, Detroit 2
Seattle 9, NY Yankees 6
Minnesota 3, Texas 2
Toronto 6, Milwaukee 1
National League Games
Chi Cubs 2, Houston 1 (11 in)
LA Dodgers 2, Montreal 1
Pittsburgh 8, Cincinnati 1
NY Mets 6, San Diego 0
Philadelphia 3, San Francisco 0
St Louis 3, Atlanta 2