MLB Division Standings after Sep 4 in 1985 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Toronto 82-50 .621 ---- 43-20 39-30 30-22
NY Yankees 79-52 .603 2.5 46-16 33-36 28-23
Detroit 71-61 .538 11.0 35-29 36-32 33-18
Baltimore 69-61 .531 12.0 37-29 32-32 21-28
Boston 63-68 .481 18.5 33-29 30-39 23-24
Milwaukee 60-70 .462 21.0 35-32 25-38 22-30
Cleveland 48-84 .364 34.0 31-38 17-46 30-42
Western Division Home Away Div
California 75-58 .564 ---- 41-25 34-33 35-23
Kansas City 72-58 .554 1.5 38-25 34-33 27-24
Oakland 68-65 .511 7.0 38-27 30-38 30-28
Chi White Sox 64-67 .489 10.0 36-31 28-36 22-25
Minnesota 60-71 .458 14.0 39-33 21-38 28-31
Seattle 60-73 .451 15.0 36-35 24-38 27-30
Texas 49-82 .374 25.0 28-35 21-47 20-28
NATIONAL LEAGUE
Eastern Division Home Away Div
St Louis 80-50 .615 ---- 42-21 38-29 36-25
NY Mets 80-52 .606 1.0 44-24 36-28 36-27
Montreal 71-61 .538 10.0 38-29 33-32 37-26
Philadelphia 64-67 .489 16.5 36-30 28-37 32-30
Chi Cubs 63-68 .481 17.5 34-31 29-37 28-34
Pittsburgh 42-88 .323 38.0 29-38 13-50 17-44
Western Division Home Away Div
LA Dodgers 77-53 .592 ---- 41-25 36-28 38-23
Cincinnati 69-62 .527 8.5 35-30 34-32 31-31
San Diego 69-63 .523 9.0 35-30 34-33 35-28
Houston 63-68 .481 14.5 32-30 31-38 32-30
Atlanta 56-75 .427 21.5 29-37 27-38 29-33
San Francisco 52-79 .397 25.5 32-34 20-45 21-41
American League Games
California 5, Detroit 2
Milwaukee 11, Minnesota 10
Baltimore 6, Oakland 1
NY Yankees 4, Seattle 3
Kansas City 6, Chi White Sox 5 (10 in)
Cleveland 5, Toronto 4
National League Games
Pittsburgh 2, Atlanta 0
St Louis 4, Cincinnati 3
Houston 11, Chi Cubs 6
LA Dodgers 4, Montreal 2
NY Mets 9, San Diego 2
San Francisco 4, Philadelphia 3