MLB Division Standings after Jun 16 in 1978 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 44-19 .698 ---- 27-4 17-15 20-10
NY Yankees 36-25 .590 7.0 20-8 16-17 14-12
Baltimore 36-26 .581 7.5 16-13 20-13 17-15
Milwaukee 35-26 .574 8.0 20-11 15-15 22-14
Detroit 31-29 .517 11.5 16-13 15-16 12-16
Cleveland 26-32 .448 15.5 15-11 11-21 13-14
Toronto 21-40 .344 22.0 13-19 8-21 7-24
Western Division Home Away Div
Kansas City 32-27 .542 ---- 19-10 13-17 12-12
California 32-30 .516 1.5 19-14 13-16 18-11
Oakland 32-31 .508 2.0 20-15 12-16 19-12
Texas 30-31 .492 3.0 19-14 11-17 15-13
Chi White Sox 29-31 .483 3.5 17-14 12-17 17-11
Minnesota 25-35 .417 7.5 9-15 16-20 14-23
Seattle 19-46 .292 16.0 13-24 6-22 12-25
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 34-24 .586 ---- 19-9 15-15 17-11
Philadelphia 31-26 .544 2.5 23-8 8-18 13-12
Montreal 32-31 .508 4.5 20-15 12-16 16-15
Pittsburgh 28-31 .475 6.5 15-12 13-19 16-13
NY Mets 28-36 .438 9.0 14-20 14-16 16-18
St Louis 23-42 .354 14.5 13-18 10-24 11-20
Western Division Home Away Div
San Francisco 39-21 .650 ---- 22-7 17-14 16-13
Cincinnati 38-25 .603 2.5 20-11 18-14 20-11
LA Dodgers 35-27 .565 5.0 20-9 15-18 18-11
Houston 26-32 .448 12.0 18-15 8-17 12-18
San Diego 27-35 .435 13.0 16-13 11-22 12-17
Atlanta 24-35 .407 14.5 15-13 9-22 10-18
American League Games
California 10, NY Yankees 7
Minnesota 5, Detroit 2
Baltimore 6, Oakland 0
Boston 6, Seattle 3
Kansas City 2, Chi White Sox 1
Milwaukee 8, Cleveland 6 (10 in)
Toronto 8, Texas 3 (G1)
Toronto 5, Texas 2 (G2)
National League Games
Chi Cubs 7, Houston 6 (13 in)
LA Dodgers 2, Montreal 1
San Francisco 7, NY Mets 4
Philadelphia 5, San Diego 0
Pittsburgh 9, Atlanta 4
Cincinnati 4, St Louis 0