MLB Division Standings after Sep 1 in 1977 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 80-52 .606 ---- 47-20 33-32 34-29
Boston 76-55 .580 3.5 41-27 35-28 35-27
Baltimore 75-55 .577 4.0 43-25 32-30 38-23
Detroit 63-68 .481 16.5 32-31 31-37 33-29
Cleveland 62-71 .466 18.5 30-34 32-37 34-30
Milwaukee 58-80 .420 25.0 33-38 25-42 35-55
Toronto 45-84 .349 33.5 22-41 23-43 22-38
Western Division Home Away Div
Kansas City 76-54 .585 ---- 40-24 36-30 32-30
Chi White Sox 73-56 .566 2.5 40-24 33-32 35-25
Minnesota 75-59 .560 3.0 44-22 31-37 36-35
Texas 73-58 .557 3.5 33-32 40-26 32-30
California 61-68 .473 14.5 33-32 28-36 31-33
Oakland 52-78 .400 24.0 28-38 24-40 30-37
Seattle 52-83 .385 26.5 25-42 27-41 32-38
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 81-50 .618 ---- 50-14 31-36 37-25
Pittsburgh 77-56 .579 5.0 48-19 29-37 36-28
Chi Cubs 72-60 .545 9.5 42-26 30-34 31-32
St Louis 71-62 .534 11.0 45-23 26-39 33-31
Montreal 60-72 .455 21.5 31-34 29-38 30-33
NY Mets 51-81 .386 30.5 30-34 21-47 23-41
Western Division Home Away Div
LA Dodgers 80-53 .602 ---- 40-24 40-29 41-23
Cincinnati 72-62 .537 8.5 42-27 30-35 35-30
Houston 64-69 .481 16.0 39-29 25-40 33-31
San Francisco 62-72 .463 18.5 31-35 31-37 29-36
San Diego 59-76 .437 22.0 28-38 31-38 30-36
Atlanta 48-84 .364 31.5 35-33 13-51 26-38
American League Games
Boston 3, Cleveland 1
Milwaukee 1, Detroit 0