MLB Division Standings after Jul 7 in 1977 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 47-35 .573 ---- 28-15 19-20 25-22
Boston 44-34 .564 1.0 26-16 18-18 23-20
Baltimore 46-36 .561 1.0 25-17 21-19 27-19
Cleveland 37-40 .481 7.5 18-19 19-21 22-19
Milwaukee 38-42 .475 8.0 22-19 16-23 20-25
Detroit 36-44 .450 10.0 17-18 19-26 22-23
Toronto 30-50 .375 16.0 16-25 14-25 15-26
Western Division Home Away Div
Chi White Sox 47-32 .595 ---- 25-12 22-20 27-15
Minnesota 46-36 .561 2.5 26-14 20-22 23-24
Kansas City 43-36 .544 4.0 20-20 23-16 23-19
California 39-39 .500 7.5 23-19 16-20 21-22
Texas 39-41 .487 8.5 16-22 23-19 20-26
Oakland 34-46 .425 13.5 19-21 15-25 21-24
Seattle 35-50 .412 15.0 17-26 18-24 21-26
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 50-29 .633 ---- 27-11 23-18 24-19
Philadelphia 47-32 .595 3.0 29-10 18-22 23-18
St Louis 44-38 .537 7.5 30-17 14-21 25-20
Pittsburgh 42-38 .525 8.5 26-14 16-24 20-21
Montreal 37-43 .463 13.5 19-22 18-21 23-22
NY Mets 31-51 .378 20.5 16-20 15-31 14-29
Western Division Home Away Div
LA Dodgers 55-27 .671 ---- 24-11 31-16 31-13
Cincinnati 44-35 .557 9.5 27-15 17-20 25-19
Houston 37-46 .446 18.5 22-22 15-24 22-23
San Francisco 36-48 .429 20.0 17-24 19-24 17-27
San Diego 35-50 .412 21.5 15-25 20-25 20-28
Atlanta 30-51 .370 24.5 22-23 8-28 20-25
American League Games
Minnesota 8, California 6
NY Yankees 8, Cleveland 2
Texas 8, Oakland 3
Boston 5, Toronto 2
National League Games
LA Dodgers 7, Houston 4
Philadelphia 6, NY Mets 4
San Francisco 5, San Diego 1
Chi Cubs 2, St Louis 0