MLB Division Standings after May 23 in 1977 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 21-15 .583 ---- 11-7 10-8 10-6
Boston 21-16 .568 0.5 11-8 10-8 10-9
NY Yankees 21-18 .538 1.5 12-9 9-9 10-12
Milwaukee 21-21 .500 3.0 11-8 10-13 18-19
Detroit 17-20 .459 4.5 5-8 12-12 9-9
Toronto 17-24 .415 6.5 10-10 7-14 10-10
Cleveland 14-21 .400 6.5 6-10 8-11 9-11
Western Division Home Away Div
Minnesota 25-14 .641 ---- 11-3 14-11 13-11
Chi White Sox 22-15 .595 2.0 10-6 12-9 10-8
Texas 19-16 .543 4.0 8-11 11-5 11-11
California 19-21 .475 6.5 12-10 7-11 12-11
Oakland 19-21 .475 6.5 13-11 6-10 12-9
Kansas City 18-20 .474 6.5 11-15 7-5 10-14
Seattle 16-28 .364 11.5 10-13 6-15 11-15
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 25-12 .676 ---- 14-7 11-5 9-6
Chi Cubs 23-13 .639 1.5 11-6 12-7 9-7
St Louis 22-16 .579 3.5 11-9 11-7 10-7
Philadelphia 19-17 .528 5.5 8-8 11-9 5-9
Montreal 14-21 .400 10.0 7-13 7-8 7-8
NY Mets 15-24 .385 11.0 7-11 8-13 6-9
Western Division Home Away Div
LA Dodgers 30-10 .750 ---- 11-4 19-6 15-3
Cincinnati 18-20 .474 11.0 11-9 7-11 9-9
San Francisco 17-23 .425 13.0 5-11 12-12 7-10
Houston 16-23 .410 13.5 11-13 5-10 8-10
San Diego 17-26 .395 14.5 5-15 12-11 8-14
Atlanta 15-26 .366 15.5 11-13 4-13 9-10
American League Games
Oakland 3, Toronto 0
Boston 4, NY Yankees 3
Baltimore 6, Milwaukee 5 (10 in)
National League Games
San Francisco 7, St Louis 2
Atlanta 6, San Diego 5 (11 in)