MLB Division Standings after Jul 23 in 1977 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 53-40 .570 ---- 28-18 25-22 31-24
Baltimore 53-41 .564 0.5 28-20 25-21 32-21
NY Yankees 52-44 .542 2.5 30-17 22-27 30-28
Cleveland 43-49 .467 9.5 21-23 22-26 27-25
Milwaukee 43-51 .457 10.5 25-26 18-25 25-34
Detroit 42-52 .447 11.5 21-22 21-30 26-25
Toronto 34-60 .362 19.5 18-29 16-31 18-32
Western Division Home Away Div
Chi White Sox 56-36 .609 ---- 30-15 26-21 28-16
Kansas City 53-39 .576 3.0 27-21 26-18 26-21
Minnesota 52-43 .547 5.5 29-17 23-26 29-31
Texas 48-44 .522 8.0 23-25 25-19 23-26
California 43-48 .473 12.5 26-23 17-25 25-31
Seattle 43-55 .439 16.0 19-27 24-28 29-31
Oakland 40-53 .430 16.5 23-24 17-29 27-31
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 56-36 .609 ---- 31-14 25-22 28-25
Philadelphia 54-39 .581 2.5 34-12 20-27 28-24
Pittsburgh 53-42 .558 4.5 33-14 20-28 28-25
St Louis 49-46 .516 8.5 32-18 17-28 28-27
Montreal 45-47 .489 11.0 23-24 22-23 28-26
NY Mets 38-57 .400 19.5 22-24 16-33 20-33
Western Division Home Away Div
LA Dodgers 59-36 .621 ---- 25-17 34-19 35-19
Cincinnati 48-44 .522 9.5 29-19 19-25 29-25
Houston 44-52 .458 15.5 26-25 18-27 28-27
San Francisco 44-53 .454 16.0 22-26 22-27 24-30
San Diego 42-56 .429 18.5 19-30 23-26 25-33
Atlanta 35-59 .372 23.5 24-24 11-35 24-31
American League Games
Chi White Sox 10, Toronto 3
Detroit 5, Kansas City 4
Texas 1, Baltimore 0 (13 in)
Minnesota 10, California 4
Cleveland 9, Boston 8
NY Yankees 3, Milwaukee 1
Seattle 10, Oakland 3
National League Games
Atlanta 5, Chi Cubs 4
Pittsburgh 5, Cincinnati 4
St Louis 4, Houston 3 (11 in)
Montreal 6, LA Dodgers 4
San Diego 4, NY Mets 3
Philadelphia 6, San Francisco 3