MLB Division Standings after Aug 2 in 1977 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 59-43 .578 ---- 30-21 29-22 33-25
Baltimore 60-44 .577 0.0 31-20 29-24 36-23
NY Yankees 59-46 .562 1.5 33-18 26-28 32-29
Detroit 46-55 .455 12.5 23-22 23-33 28-25
Cleveland 46-56 .451 13.0 22-28 24-28 29-25
Milwaukee 46-60 .434 15.0 25-28 21-32 28-43
Toronto 36-66 .353 23.0 20-33 16-33 20-36
Western Division Home Away Div
Chi White Sox 62-40 .608 ---- 34-19 28-21 31-19
Minnesota 61-46 .570 3.5 34-17 27-29 35-33
Kansas City 56-45 .554 5.5 29-21 27-24 27-26
Texas 56-45 .554 5.5 25-26 31-19 25-26
California 48-54 .471 14.0 27-27 21-27 29-33
Seattle 46-62 .426 19.0 22-34 24-28 31-35
Oakland 42-61 .408 20.5 25-29 17-32 29-35
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 62-42 .596 ---- 35-17 27-25 28-25
Philadelphia 59-44 .573 2.5 36-14 23-30 28-24
Pittsburgh 60-45 .571 2.5 38-14 22-31 28-25
St Louis 58-48 .547 5.0 37-18 21-30 28-27
Montreal 49-55 .471 13.0 24-28 25-27 28-26
NY Mets 44-60 .423 18.0 25-26 19-34 20-33
Western Division Home Away Div
LA Dodgers 67-39 .632 ---- 29-19 38-20 35-19
Cincinnati 52-52 .500 14.0 32-22 20-30 29-25
Houston 49-58 .458 18.5 29-27 20-31 28-27
San Francisco 48-59 .449 19.5 24-29 24-30 24-30
San Diego 46-62 .426 22.0 21-34 25-28 25-33
Atlanta 37-67 .356 29.0 26-27 11-40 24-31
American League Games
Boston 3, Seattle 2 (10 in)
NY Yankees 9, California 3
Minnesota 9, Kansas City 4
Texas 9, Chi White Sox 8
Cleveland 9, Milwaukee 2 (G1)
Cleveland 7, Milwaukee 4 (G2)
National League Games
Chi Cubs 5, Cincinnati 2
LA Dodgers 7, NY Mets 2
Pittsburgh 6, Houston 3 (10 in)
San Diego 4, Philadelphia 2
Montreal 10, San Francisco 2
St Louis 6, Atlanta 4