MLB Division Standings after Sep 19 in 1977 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 93-58 .616 ---- 51-23 42-35 44-35
Baltimore 89-61 .593 3.5 48-27 41-34 50-28
Boston 89-61 .593 3.5 46-27 43-34 46-32
Detroit 70-81 .464 23.0 37-39 33-42 38-41
Cleveland 67-84 .444 26.0 35-43 32-41 38-41
Milwaukee 63-89 .414 30.5 34-40 29-49 35-55
Toronto 52-97 .349 40.0 24-51 28-46 29-48
Western Division Home Away Div
Kansas City 93-55 .628 ---- 50-25 43-30 45-31
Texas 84-66 .560 10.0 40-36 44-30 42-36
Chi White Sox 84-67 .556 10.5 46-30 38-37 45-34
Minnesota 80-71 .530 14.5 46-29 34-42 41-44
California 71-78 .477 22.5 38-36 33-42 38-41
Oakland 58-90 .392 35.0 31-42 27-48 31-45
Seattle 58-93 .384 36.5 27-50 31-43 35-46
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 93-56 .624 ---- 57-17 36-39 47-30
Pittsburgh 86-65 .570 8.0 53-22 33-43 45-34
Chi Cubs 78-72 .520 15.5 45-30 33-42 36-42
St Louis 78-72 .520 15.5 49-26 29-46 38-40
Montreal 69-80 .463 24.0 36-39 33-41 38-39
NY Mets 60-91 .397 34.0 35-41 25-50 30-49
Western Division Home Away Div
LA Dodgers 91-59 .607 ---- 47-27 44-32 49-29
Cincinnati 80-71 .530 11.5 45-31 35-40 42-37
Houston 75-74 .503 15.5 44-31 31-43 42-35
San Francisco 69-82 .457 22.5 35-41 34-41 35-44
San Diego 65-86 .430 26.5 33-42 32-44 34-45
Atlanta 57-93 .380 34.0 39-36 18-57 33-45
American League Games
Detroit 6, Cleveland 4
Boston 6, NY Yankees 3
Chi White Sox 8, Oakland 0
Texas 6, California 1
Toronto 3, Baltimore 1