MLB Division Standings after Aug 12 in 1977 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 66-44 .600 ---- 32-22 34-22 33-25
Baltimore 66-47 .584 1.5 36-20 30-27 38-23
NY Yankees 64-49 .566 3.5 37-18 27-31 32-29
Detroit 51-61 .455 16.0 27-27 24-34 31-26
Cleveland 50-62 .446 17.0 24-28 26-34 31-28
Milwaukee 50-67 .427 19.5 28-30 22-37 32-50
Toronto 39-72 .351 27.5 21-35 18-37 22-38
Western Division Home Away Div
Minnesota 67-48 .583 ---- 38-18 29-30 35-33
Chi White Sox 65-47 .580 0.5 37-22 28-25 34-24
Texas 64-48 .571 1.5 29-27 35-21 30-28
Kansas City 63-48 .568 2.0 34-23 29-25 31-29
California 55-57 .491 10.5 31-27 24-30 31-33
Seattle 48-69 .410 20.0 24-36 24-33 31-37
Oakland 42-71 .372 24.0 25-34 17-37 29-37
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 68-44 .607 ---- 44-14 24-30 32-24
Pittsburgh 67-49 .578 3.0 43-15 24-34 33-26
Chi Cubs 65-48 .575 3.5 37-20 28-28 29-28
St Louis 64-51 .557 5.5 38-18 26-33 31-28
Montreal 52-63 .452 17.5 26-29 26-34 28-30
NY Mets 47-67 .412 22.0 28-30 19-37 21-38
Western Division Home Away Div
LA Dodgers 69-46 .600 ---- 31-22 38-24 37-22
Cincinnati 57-57 .500 11.5 35-24 22-33 31-28
Houston 54-63 .462 16.0 32-29 22-34 30-30
San Francisco 53-63 .457 16.5 27-31 26-32 27-32
San Diego 53-67 .442 18.5 25-34 28-33 29-33
Atlanta 41-72 .363 27.0 29-29 12-43 25-34
American League Games
Kansas City 9, Toronto 8
Minnesota 12, Detroit 11
Baltimore 6, Oakland 1
Boston 7, Seattle 2
Texas 10, Chi White Sox 7
NY Yankees 10, California 1 (G1)
Cleveland 2, Milwaukee 0 (G1)
NY Yankees 9, California 3 (G2)
Cleveland 5, Milwaukee 4 (G2)
National League Games
Atlanta 5, LA Dodgers 2
San Francisco 4, Cincinnati 3
San Diego 5, Houston 4
St Louis 2, Montreal 1
Philadelphia 10, Chi Cubs 3
Pittsburgh 3, NY Mets 2 (G1)
Pittsburgh 6, NY Mets 5 (G2) (12 in)