MLB Division Standings after Jul 11 in 1977 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 48-35 .578 ---- 26-16 22-19 27-21
Baltimore 49-37 .570 0.5 28-18 21-19 30-20
NY Yankees 48-38 .558 1.5 28-15 20-23 26-25
Cleveland 39-42 .481 8.0 20-21 19-21 24-21
Milwaukee 39-45 .464 9.5 23-22 16-23 21-28
Detroit 38-46 .452 10.5 19-20 19-26 23-23
Toronto 31-53 .369 17.5 16-25 15-28 16-29
Western Division Home Away Div
Chi White Sox 50-33 .602 ---- 26-12 24-21 28-15
Minnesota 47-39 .547 4.5 27-16 20-23 24-27
Kansas City 45-38 .542 5.0 22-21 23-17 25-21
Texas 42-41 .506 8.0 19-22 23-19 23-26
California 40-42 .488 9.5 24-19 16-23 22-25
Oakland 36-48 .429 14.5 20-21 16-27 23-26
Seattle 37-52 .416 16.0 17-26 20-26 23-28
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 52-31 .627 ---- 29-13 23-18 26-21
Philadelphia 47-36 .566 5.0 29-10 18-26 23-22
Pittsburgh 46-39 .541 7.0 30-14 16-25 24-22
St Louis 46-40 .535 7.5 30-17 16-23 27-22
Montreal 39-45 .464 13.5 20-22 19-23 25-24
NY Mets 33-52 .388 20.0 18-21 15-31 16-30
Western Division Home Away Div
LA Dodgers 56-30 .651 ---- 25-14 31-16 32-16
Cincinnati 46-37 .554 8.5 27-15 19-22 27-21
San Francisco 41-48 .461 16.5 21-24 20-24 22-27
Houston 39-48 .448 17.5 24-24 15-24 24-25
San Diego 38-52 .422 20.0 15-26 23-26 23-30
Atlanta 30-55 .353 25.5 22-23 8-32 20-29
American League Games
Boston 2, Cleveland 1
Chi White Sox 4, Kansas City 2
California 6, Minnesota 5 (10 in)
Baltimore 4, NY Yankees 3
Oakland 8, Seattle 1
Detroit 9, Toronto 7
National League Games
Houston 2, Cincinnati 0
Montreal 4, Pittsburgh 2
San Francisco 5, San Diego 1