MLB Division Standings after Aug 11 in 1977 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 65-44 .596 ---- 31-22 34-22 33-25
Baltimore 65-47 .580 1.5 35-20 30-27 38-23
NY Yankees 62-49 .559 4.0 35-18 27-31 32-29
Detroit 51-60 .459 15.0 27-26 24-34 31-26
Cleveland 48-62 .436 17.5 22-28 26-34 29-28
Milwaukee 50-65 .435 18.0 28-30 22-35 32-48
Toronto 39-71 .355 26.5 21-34 18-37 22-38
Western Division Home Away Div
Chi White Sox 65-46 .586 ---- 37-22 28-24 34-23
Minnesota 66-48 .579 0.5 38-18 28-30 35-33
Texas 63-48 .568 2.0 28-27 35-21 29-28
Kansas City 62-48 .564 2.5 34-23 28-25 31-29
California 55-55 .500 9.5 31-27 24-28 31-33
Seattle 48-68 .414 19.5 24-36 24-32 31-37
Oakland 42-70 .375 23.5 25-34 17-36 29-37
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 67-44 .604 ---- 44-14 23-30 31-24
Chi Cubs 65-47 .580 2.5 37-19 28-28 29-27
Pittsburgh 65-49 .570 3.5 41-15 24-34 31-26
St Louis 63-51 .553 5.5 37-18 26-33 30-28
Montreal 52-62 .456 16.5 26-29 26-33 28-29
NY Mets 47-65 .420 20.5 28-30 19-35 21-36
Western Division Home Away Div
LA Dodgers 69-45 .605 ---- 31-21 38-24 37-21
Cincinnati 57-56 .504 11.5 35-24 22-32 31-27
Houston 54-62 .466 16.0 32-29 22-33 30-29
San Francisco 52-63 .452 17.5 26-31 26-32 26-32
San Diego 52-67 .437 19.5 24-34 28-33 28-33
Atlanta 40-72 .357 28.0 29-29 11-43 24-34
American League Games
California 7, Boston 3
Cleveland 3, Chi White Sox 1
Minnesota 7, Toronto 3
NY Yankees 3, Oakland 0
Baltimore 4, Seattle 3
Texas 8, Kansas City 3
National League Games
San Diego 2, Atlanta 1
Cincinnati 5, LA Dodgers 4
Houston 7, San Francisco 5
Philadelphia 10, Montreal 5
Pittsburgh 9, NY Mets 1