MLB Division Standings after Aug 10 in 1977 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 65-43 .602 ---- 31-21 34-22 33-25
Baltimore 64-47 .577 2.5 34-20 30-27 38-23
NY Yankees 61-49 .555 5.0 34-18 27-31 32-29
Detroit 51-60 .459 15.5 27-26 24-34 31-26
Milwaukee 50-65 .435 18.5 28-30 22-35 32-48
Cleveland 47-62 .431 18.5 22-28 25-34 29-28
Toronto 39-70 .358 26.5 21-33 18-37 22-38
Western Division Home Away Div
Chi White Sox 65-45 .591 ---- 37-21 28-24 34-23
Minnesota 65-48 .575 1.5 38-18 27-30 35-33
Kansas City 62-47 .569 2.5 34-23 28-24 31-28
Texas 62-48 .564 3.0 27-27 35-21 28-28
California 54-55 .495 10.5 31-27 23-28 31-33
Seattle 48-67 .417 19.5 24-36 24-31 31-37
Oakland 42-69 .378 23.5 25-34 17-35 29-37
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 66-44 .600 ---- 43-14 23-30 30-24
Chi Cubs 65-47 .580 2.0 37-19 28-28 29-27
Pittsburgh 64-49 .566 3.5 40-15 24-34 30-26
St Louis 63-51 .553 5.0 37-18 26-33 30-28
Montreal 52-61 .460 15.5 26-29 26-32 28-28
NY Mets 47-64 .423 19.5 28-30 19-34 21-35
Western Division Home Away Div
LA Dodgers 69-44 .611 ---- 31-20 38-24 37-20
Cincinnati 56-56 .500 12.5 35-24 21-32 30-27
Houston 53-62 .461 17.0 32-29 21-33 29-29
San Francisco 52-62 .456 17.5 26-30 26-32 26-31
San Diego 51-67 .432 20.5 23-34 28-33 27-33
Atlanta 40-71 .360 28.0 29-29 11-42 24-33
American League Games
Boston 11, California 10
Cleveland 6, Chi White Sox 1
NY Yankees 6, Oakland 3
Baltimore 5, Seattle 4
Kansas City 4, Texas 3
Detroit 5, Milwaukee 3
National League Games
Pittsburgh 2, Chi Cubs 1 (18 in)
LA Dodgers 1, Cincinnati 0
Houston 8, San Francisco 6
St Louis 3, NY Mets 1
San Diego 8, Atlanta 6 (G1)
Philadelphia 6, Montreal 1 (G1)
San Diego 2, Atlanta 1 (G2) (11 in)
Philadelphia 6, Montreal 1 (G2)