MLB Division Standings after Jul 12 in 1974 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Cleveland 46-37 .554 ---- 23-16 23-21 20-23
Boston 47-39 .547 0.5 28-20 19-19 26-18
Baltimore 46-39 .541 1.0 24-18 22-21 23-20
Milwaukee 43-42 .506 4.0 24-20 19-22 26-19
Detroit 43-43 .500 4.5 22-18 21-25 21-23
NY Yankees 43-43 .500 4.5 20-18 23-25 16-29
Western Division Home Away Div
Oakland 48-38 .558 ---- 29-17 19-21 30-15
Kansas City 43-42 .506 4.5 22-20 21-22 23-22
Chi White Sox 42-43 .494 5.5 22-18 20-25 20-25
Texas 42-46 .477 7.0 21-22 21-24 22-25
Minnesota 40-48 .455 9.0 22-23 18-25 22-23
California 33-56 .371 16.5 18-31 15-25 20-27
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 44-42 .512 ---- 29-18 15-24 24-20
St Louis 44-42 .512 ---- 23-19 21-23 24-20
Montreal 40-43 .482 2.5 21-19 19-24 25-17
Chi Cubs 37-47 .440 6.0 23-22 14-25 19-23
Pittsburgh 37-47 .440 6.0 25-18 12-29 16-27
NY Mets 37-48 .435 6.5 18-27 19-21 21-22
Western Division Home Away Div
LA Dodgers 60-29 .674 ---- 30-11 30-18 35-11
Cincinnati 51-37 .580 8.5 26-18 25-19 27-20
Houston 47-41 .534 12.5 29-19 18-22 22-25
Atlanta 47-43 .522 13.5 24-18 23-25 23-26
San Francisco 39-50 .438 21.0 19-22 20-28 21-26
San Diego 39-53 .424 22.5 23-21 16-32 15-35
American League Games
Chi White Sox 4, Baltimore 3
California 7, Boston 0
Cleveland 9, Minnesota 5
Kansas City 7, Detroit 2
NY Yankees 3, Oakland 0
Texas 4, Milwaukee 3
National League Games
Houston 9, Chi Cubs 4
San Diego 1, Montreal 0
NY Mets 5, LA Dodgers 2
Philadelphia 6, San Francisco 2
Atlanta 7, St Louis 3 (G1)
Cincinnati 7, Pittsburgh 0 (G1)
St Louis 10, Atlanta 0 (G2)
Cincinnati 4, Pittsburgh 3 (G2)