MLB Division Standings after Jul 11 in 1974 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 47-38 .553 ---- 28-19 19-19 26-18
Cleveland 45-37 .549 0.5 23-16 22-21 20-23
Baltimore 46-38 .548 0.5 24-18 22-20 23-20
Milwaukee 43-41 .512 3.5 24-19 19-22 26-19
Detroit 43-42 .506 4.0 22-18 21-24 21-23
NY Yankees 42-43 .494 5.0 19-18 23-25 16-29
Western Division Home Away Div
Oakland 48-37 .565 ---- 29-17 19-20 30-15
Kansas City 42-42 .500 5.5 21-20 21-22 23-22
Chi White Sox 41-43 .488 6.5 21-18 20-25 20-25
Texas 41-46 .471 8.0 21-22 20-24 22-25
Minnesota 40-47 .460 9.0 22-22 18-25 22-23
California 32-56 .364 17.5 18-31 14-25 20-27
NATIONAL LEAGUE
Eastern Division Home Away Div
St Louis 43-41 .512 ---- 22-18 21-23 24-20
Philadelphia 43-42 .506 0.5 29-18 14-24 24-20
Montreal 40-42 .488 2.0 21-19 19-23 25-17
Pittsburgh 37-45 .451 5.0 25-16 12-29 16-27
Chi Cubs 37-46 .446 5.5 23-22 14-24 19-23
NY Mets 36-48 .429 7.0 18-27 18-21 21-22
Western Division Home Away Div
LA Dodgers 60-28 .682 ---- 30-10 30-18 35-11
Cincinnati 49-37 .570 10.0 26-18 23-19 27-20
Houston 46-41 .529 13.5 28-19 18-22 22-25
Atlanta 46-42 .523 14.0 24-18 22-24 23-26
San Francisco 39-49 .443 21.0 19-21 20-28 21-26
San Diego 38-53 .418 23.5 22-21 16-32 15-35
American League Games
Chi White Sox 4, Baltimore 3
Minnesota 5, Cleveland 2
NY Yankees 2, Kansas City 1
Boston 12, Texas 3
National League Games
Cincinnati 4, Chi Cubs 3 (10 in)