MLB Division Standings after May 29 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Detroit 24-20 .545 ---- 13-12 11-8 16-11
NY Yankees 23-22 .511 1.5 14-10 9-12 14-15
Baltimore 19-20 .487 2.5 8-8 11-12 14-10
Boston 19-22 .463 3.5 12-10 7-12 13-13
Cleveland 20-25 .444 4.5 9-12 11-13 11-17
Milwaukee 19-24 .442 4.5 10-13 9-11 12-14
Western Division Home Away Div
Chi White Sox 26-14 .650 ---- 15-9 11-5 14-12
California 23-19 .548 4.0 12-7 11-12 14-12
Minnesota 23-19 .548 4.0 12-9 11-10 18-10
Kansas City 26-22 .542 4.0 12-12 14-10 16-14
Oakland 23-23 .500 6.0 11-10 12-13 14-14
Texas 13-28 .317 13.5 8-10 5-18 5-19
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 29-18 .617 ---- 13-7 16-11 17-9
NY Mets 21-21 .500 5.5 8-12 13-9 13-9
Pittsburgh 19-21 .475 6.5 9-11 10-10 12-10
Montreal 18-21 .462 7.0 8-7 10-14 10-13
St Louis 18-24 .429 8.5 11-11 7-13 8-15
Philadelphia 19-26 .422 9.0 10-11 9-15 11-15
Western Division Home Away Div
San Francisco 31-20 .608 ---- 18-11 13-9 17-13
LA Dodgers 29-19 .604 0.5 18-11 11-8 14-14
Houston 28-21 .571 2.0 16-7 12-14 16-15
Cincinnati 26-20 .565 2.5 12-12 14-8 18-10
Atlanta 17-28 .378 11.0 8-11 9-17 11-16
San Diego 16-32 .333 13.5 12-17 4-15 11-19
American League Games
Baltimore 3, Kansas City 2
Boston 2, California 1
Cleveland 9, Texas 7
Minnesota 1, Milwaukee 0
NY Yankees 7, Oakland 1
National League Games
Pittsburgh 6, Atlanta 1
St Louis 2, Cincinnati 0
Chi Cubs 7, Houston 1
NY Mets 5, San Francisco 2
LA Dodgers 9, Philadelphia 3