MLB Division Standings after Sep 8 in 1972 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 71-59 .546 ---- 44-21 27-38 31-28
Detroit 72-61 .541 0.5 36-29 36-32 28-33
Baltimore 70-63 .526 2.5 33-35 37-28 32-29
NY Yankees 70-64 .522 3.0 44-23 26-41 35-27
Cleveland 61-71 .462 11.0 37-27 24-44 28-32
Milwaukee 54-79 .406 18.5 30-38 24-41 28-33
Western Division Home Away Div
Oakland 78-54 .591 ---- 39-26 39-28 34-26
Chi White Sox 75-58 .564 3.5 51-20 24-38 36-25
Minnesota 66-65 .504 11.5 33-26 33-39 31-28
Kansas City 65-66 .496 12.5 40-27 25-39 28-32
California 62-71 .466 16.5 36-30 26-41 28-33
Texas 50-83 .376 28.5 29-40 21-43 24-37
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 85-47 .644 ---- 46-24 39-23 42-18
Chi Cubs 73-61 .545 13.0 40-23 33-38 31-31
NY Mets 67-64 .511 17.5 35-34 32-30 32-27
St Louis 64-70 .478 22.0 34-32 30-38 29-33
Montreal 61-71 .462 24.0 29-33 32-38 27-33
Philadelphia 49-84 .368 36.5 24-44 25-40 21-40
Western Division Home Away Div
Cincinnati 82-51 .617 ---- 34-29 48-22 34-27
Houston 75-58 .564 7.0 36-31 39-27 36-25
LA Dodgers 71-62 .534 11.0 34-32 37-30 32-29
Atlanta 63-72 .467 20.0 32-33 31-39 29-34
San Francisco 58-76 .433 24.5 25-42 33-34 29-33
San Diego 50-82 .379 31.5 23-49 27-33 24-36
American League Games
Detroit 2, Baltimore 1
Boston 4, NY Yankees 2
Oakland 6, Texas 3
Chi White Sox 5, California 1 (G1)
Kansas City 5, Minnesota 0 (G1)
California 9, Chi White Sox 4 (G2)
Kansas City 3, Minnesota 2 (G2)
National League Games
Atlanta 4, LA Dodgers 3
Chi Cubs 4, Philadelphia 3
Houston 5, San Francisco 3
Pittsburgh 7, Montreal 1 (G1)
NY Mets 8, St Louis 2 (G1)
Pittsburgh 4, Montreal 2 (G2) (12 in)
St Louis 9, NY Mets 4 (G2) (13 in)