MLB Division Standings after Sep 3 in 1972 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 68-59 .535 ---- 31-31 37-28 30-25
Boston 66-58 .532 0.5 41-21 25-37 26-27
Detroit 68-60 .531 0.5 34-29 34-31 24-32
NY Yankees 68-60 .531 0.5 44-23 24-37 33-23
Cleveland 60-67 .472 8.0 36-25 24-42 27-28
Milwaukee 51-76 .402 17.0 29-36 22-40 25-30
Western Division Home Away Div
Oakland 75-52 .591 ---- 38-25 37-27 31-24
Chi White Sox 72-54 .571 2.5 48-16 24-38 33-21
Minnesota 62-62 .500 11.5 33-26 29-36 27-25
Kansas City 60-65 .480 14.0 37-26 23-39 23-31
California 59-68 .465 16.0 36-30 23-38 25-30
Texas 50-78 .391 25.5 29-35 21-43 24-32
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 80-46 .635 ---- 43-23 37-23 37-17
Chi Cubs 69-59 .539 12.0 40-23 29-36 27-29
NY Mets 65-59 .524 14.0 33-29 32-30 30-22
St Louis 61-66 .480 19.5 32-31 29-35 26-29
Montreal 58-67 .464 21.5 29-31 29-36 24-29
Philadelphia 47-81 .367 34.0 22-43 25-38 19-37
Western Division Home Away Div
Cincinnati 80-47 .630 ---- 34-29 46-18 32-23
Houston 73-56 .566 8.0 36-29 37-27 34-23
LA Dodgers 69-58 .543 11.0 32-28 37-30 30-25
Atlanta 59-72 .450 23.0 32-33 27-39 25-34
San Francisco 56-73 .434 25.0 25-40 31-33 27-30
San Diego 47-80 .370 33.0 20-47 27-33 21-34
American League Games
California 1, Baltimore 0 (10 in)
Chi White Sox 5, NY Yankees 0
Cleveland 4, Minnesota 1
Oakland 3, Detroit 1
Texas 4, Milwaukee 1
National League Games
LA Dodgers 6, St Louis 3
Cincinnati 4, Montreal 3
NY Mets 2, Houston 1
Philadelphia 8, Atlanta 0
San Diego 3, Chi Cubs 0
Pittsburgh 2, San Francisco 1 (10 in)