MLB Division Standings after Aug 27 in 1972 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Detroit 67-55 .549 ---- 34-29 33-26 24-32
Baltimore 65-56 .537 1.5 31-31 34-25 30-25
Boston 62-57 .521 3.5 37-20 25-37 26-27
NY Yankees 63-58 .521 3.5 39-21 24-37 33-23
Cleveland 58-63 .479 8.5 36-25 22-38 27-28
Milwaukee 48-73 .397 18.5 28-34 20-39 25-30
Western Division Home Away Div
Chi White Sox 70-50 .583 ---- 48-16 22-34 33-21
Oakland 70-51 .579 0.5 33-24 37-27 31-24
Minnesota 60-58 .508 9.0 31-22 29-36 27-25
Kansas City 58-62 .483 12.0 37-26 21-36 23-31
California 54-67 .446 16.5 31-29 23-38 25-30
Texas 48-73 .397 22.5 28-33 20-40 24-32
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 74-46 .617 ---- 37-23 37-23 37-17
Chi Cubs 65-57 .533 10.0 36-21 29-36 27-29
NY Mets 62-56 .525 11.0 33-29 29-27 30-22
St Louis 59-61 .492 15.0 30-26 29-35 26-29
Montreal 55-65 .458 19.0 29-31 26-34 24-29
Philadelphia 44-76 .367 30.0 22-43 22-33 19-37
Western Division Home Away Div
Cincinnati 76-45 .628 ---- 30-27 46-18 32-23
Houston 69-54 .561 8.0 32-27 37-27 34-23
LA Dodgers 65-55 .542 10.5 32-28 33-27 30-25
Atlanta 57-67 .460 20.5 30-28 27-39 25-34
San Francisco 54-69 .439 23.0 25-40 29-29 27-30
San Diego 46-75 .380 30.0 20-47 26-28 21-34
American League Games
Oakland 2, Baltimore 1
Milwaukee 4, Chi White Sox 3
California 1, Cleveland 0 (12 in)
Boston 10, Texas 3
Detroit 5, Minnesota 3 (G1) (11 in)
NY Yankees 7, Kansas City 6 (G1)
Detroit 1, Minnesota 0 (G2) (11 in)
NY Yankees 9, Kansas City 8 (G2) (16 in)
National League Games
LA Dodgers 7, Pittsburgh 4
Houston 8, Montreal 2
NY Mets 13, Atlanta 6
Cincinnati 7, Philadelphia 2
St Louis 9, San Diego 2
Chi Cubs 9, San Francisco 3