MLB Division Standings after May 21 in 1972 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Cleveland 17-10 .630 ---- 9-5 8-5 7-5
Detroit 16-12 .571 1.5 9-7 7-5 6-7
Baltimore 15-13 .536 2.5 10-4 5-9 9-5
NY Yankees 12-15 .444 5.0 8-4 4-11 6-5
Boston 9-17 .346 7.5 3-5 6-12 4-8
Milwaukee 8-17 .320 8.0 4-9 4-8 4-6
Western Division Home Away Div
Chi White Sox 18-10 .643 ---- 16-2 2-8 10-4
Oakland 17-10 .630 0.5 10-4 7-6 8-5
Minnesota 17-11 .607 1.0 7-2 10-9 4-8
Texas 15-15 .500 4.0 10-5 5-10 10-5
Kansas City 12-18 .400 7.0 10-7 2-11 6-9
California 11-19 .367 8.0 8-9 3-10 4-11
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 25-7 .781 ---- 14-4 11-3 12-2
Pittsburgh 18-12 .600 6.0 11-7 7-5 11-3
Chi Cubs 15-15 .500 9.0 7-3 8-12 6-9
Philadelphia 15-16 .484 9.5 7-12 8-4 5-9
Montreal 13-19 .406 12.0 7-6 6-13 5-9
St Louis 12-21 .364 13.5 7-8 5-13 4-11
Western Division Home Away Div
Houston 19-12 .613 ---- 9-6 10-6 11-4
LA Dodgers 20-13 .606 0.0 9-7 11-6 11-5
Cincinnati 18-15 .545 2.0 6-7 12-8 8-7
San Diego 15-18 .455 5.0 9-13 6-5 7-9
Atlanta 12-20 .375 7.5 5-8 7-12 5-12
San Francisco 11-25 .306 10.5 4-17 7-8 6-11
American League Games
Baltimore 5, Milwaukee 0
Chi White Sox 9, California 8
Detroit 5, Cleveland 0
Oakland 5, Kansas City 2
NY Yankees 6, Boston 3 (G1)
Texas 5, Minnesota 2 (G1)
NY Yankees 3, Boston 2 (G2)
Texas 3, Minnesota 1 (G2)
National League Games
Chi Cubs 3, St Louis 2
Houston 2, LA Dodgers 1
NY Mets 4, Philadelphia 3
Atlanta 6, San Francisco 4 (G1) (10 in)
Cincinnati 7, San Diego 2 (G1)
Pittsburgh 1, Montreal 0 (G1)
San Francisco 2, Atlanta 1 (G2)
San Diego 7, Cincinnati 0 (G2)
Pittsburgh 5, Montreal 3 (G2)