MLB Division Standings after Sep 20 in 1972 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 78-64 .549 ---- 48-23 30-41 38-33
Detroit 78-66 .542 1.0 38-32 40-34 34-38
Baltimore 77-68 .531 2.5 37-35 40-33 39-34
NY Yankees 75-68 .524 3.5 46-26 29-42 40-31
Cleveland 66-80 .452 14.0 41-30 25-50 33-41
Milwaukee 59-86 .407 20.5 35-41 24-45 33-40
Western Division Home Away Div
Oakland 85-58 .594 ---- 43-27 42-31 41-30
Chi White Sox 80-63 .559 5.0 52-21 28-42 41-30
Minnesota 73-69 .514 11.5 39-29 34-40 38-32
Kansas City 70-71 .496 14.0 42-30 28-41 33-37
California 67-76 .469 18.0 40-34 27-42 33-38
Texas 52-91 .364 33.0 30-41 22-50 26-45
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 90-53 .629 ---- 46-24 44-29 47-24
Chi Cubs 79-65 .549 11.5 44-27 35-38 37-35
NY Mets 74-68 .521 15.5 39-35 35-33 39-31
St Louis 70-75 .483 21.0 38-33 32-42 35-38
Montreal 65-78 .455 25.0 32-36 33-42 31-40
Philadelphia 53-90 .371 37.0 27-49 26-41 25-46
Western Division Home Away Div
Cincinnati 89-55 .618 ---- 38-31 51-24 41-31
Houston 80-63 .559 8.5 39-33 41-30 41-30
LA Dodgers 77-67 .535 12.0 36-33 41-34 38-34
Atlanta 67-77 .465 22.0 35-37 32-40 33-39
San Francisco 63-82 .434 26.5 29-43 34-39 34-39
San Diego 54-88 .380 34.0 25-52 29-36 28-42
American League Games
Oakland 6, Chi White Sox 3
Detroit 4, Cleveland 1
Kansas City 9, California 2
Minnesota 3, Texas 1
Boston 9, Baltimore 1 (G1)
Boston 4, Baltimore 0 (G2)
National League Games
Atlanta 13, Houston 6
LA Dodgers 5, San Diego 3
Chi Cubs 6, Montreal 2
Philadelphia 2, St Louis 1
NY Mets 4, Pittsburgh 1
Cincinnati 8, San Francisco 6